City: Oxford, Connecticut
Location: CT
Country: United States
Availability:
Beers:
Name | Style | ABV | Serving | Stocked |
---|---|---|---|---|
OEC Aether | American Sour Ale | 6% | Bottle | |
OEC Antioch (Blend #1) | Barrel Aged Sour Ale | 8% | Draught | |
OEC Antioch (Blend #3) | Flanders Red Ale | 8% | Draught | |
OEC Æther | Dry-Hopped Sour | 6% | Can | |
OEC BiFrost | Double Pale Ale | 8% | Draught | |
OEC Brewing Flight | Flight | Flight | ||
OEC CItrango | Tropical Lager | 6% | Draught | |
OEC Coolship Lager | European Pale Lager | 5.2% | Can | |
OEC Coolship Lager | European Pale Lager | 5.2% | Draught | |
OEC Coolship Lager Americana | American Pale Lager | 5.2% | Can | |
OEC Coolship Lager Black | Dark Lager | 5.4% | Can | |
OEC Evermore | American Pale Wheat | 5.5% | Can | |
OEC Evermore | American Wheat | 5.5% | Draught | |
OEC Nelson South Pacific Lager | India Pale Lager | 5.6% | Can | |
OEC Nelson South Pacific Lager | India Pale Lager | 5.6% | Draught | |
OEC Nepenthes | Rye Saison | 5.5% | Draught | |
OEC Noc | Czech Dark Lager | 5.8% | Draught | |
OEC Oak Fermented Pilsner | German Pilsner | 4.8% | Draught | |
OEC Peat Smoked Brunneis | Flanders Oud Bruin | 9.8% | Draught | |
OEC Phantasma | Barrel-Aged Blend | 9% | Draught | |
OEC Pils | German Pilsner | 4.8% | Can | |
OEC Pils | German Pilsner | 4.8% | Draught | |
OEC Rose de Petanque | American Wild Ale | 5.3% | Draught | |
OEC Tempus (Blend #11) | Farmhouse Ale | 5.9% | Draught | |
OEC Vindemia Blanc | American Wild Ale | 7.8% | Draught | |
OEC x Bayerischer Bahnhof Gosanite (blend #2) | Gose | 5% | Draught | |
OEC x Hanssens Oudilis Cassis Oryza Blend #1 | American Wild Ale | 10.2% | Draught | |
OEC x Hanssens Oudilis Cerasus Oryza | American Wild Ale | 8.6% | Draught | |
OEC x Hanssens Rose De Oudilis | American Wild Ale | 7% | Draught | |
OEC x Kuichi Orenji (Belnd #2) | American Wild Ale | 7% | Draught | |
OEC Yuzu Pilsner | American Pilsner | 5.2% | Draught |
31 beers found