Name | Style | ABV | Source | Container | Date Added |
---|---|---|---|---|---|
n/a | Unknown | 2025-08-05 | |||
(512) Cherry Limeade | Barrel Aged Wild Ale | TX | Bottle | 2025-08-31 | |
(512) Juicy IPA (NITRO) | American IPA | 6% | TX | Draught | 2025-09-09 |
11 Below Oktoberfest | Oktoberfest | 5.3% | TX | Draught | 2025-08-31 |
3 Fonteinen Druif Kriekenlambik | Fruit Lambic | 5% | Belgium | Bottle | 2025-07-20 |
3 Fonteinen Druif Riesling | Fruit Lambic | 7.2% | Belgium | Bottle | 2025-07-20 |
3 Fonteinen Oude Geuze | Gueuze | 6% | Belgium | Bottle | 2025-07-20 |
Ace Pineapple Cider | Cider | 6% | CA | Draught | 2025-08-28 |
AleSmith Oktoberfest | Oktoberfest | 5.5% | CA | Draught | 2025-09-10 |
AleSmith Speedway Stout | Imperial Stout | 12% | CA | Draught | 2025-09-05 |
Anchorage Blessed | Barrel Aged Imperial Stout | 15.5% | AK | Bottle | 2025-01-28 |
Anchorage Schwarzer | American Strong Ale | 16% | AK | Bottle | 2025-03-16 |
Anchorage Schwarzer Coconut | American Strong Ale | 16% | AK | Bottle | 2025-03-16 |
Anchorage The Void | Barrel Aged Belgian Quad | 15% | AK | Bottle | 2025-01-28 |
Ayinger Bavarian Pils | German Pilsner | 5.3% | Germany | Bottle | 2025-08-28 |
Ayinger Brau-Weisse | Wheat (Weizen) | 5.1% | Germany | Bottle | 2025-05-10 |
Ayinger Celebrator | Dopplebock | 6.7% | Germany | Bottle | 2023-07-24 |
Back Pew Zwickel | Kellerbier/Zwickelbier | 5.5% | TX | Can | 2025-05-02 |
Bavik Super Pils | Czech Pilsner | 5.2% | Belgium | Draught | 2025-09-16 |
Bear Republic Racer Five | India Pale Ale | 7.5% | CA | Draught | 2025-08-30 |
Bells Tropical Hopslam | Imperial IPA | 9% | MI | Draught | 2025-07-25 |
Blue Owl Bobtoberfest | Oktoberfest/Marzen | 6.1% | TX | Can | 2025-08-28 |
Bosteels Tripel Karmeliet | Belgian Ale | 8% | Belgium | Bottle | 2025-09-06 |
Bottle Logic Comet's Trail | Barrel Aged Seltzer | 14.5% | CA | Bottle | 2024-08-09 |
Bottle Logic Flesh to Stone | 13.7% | CA | Bottle | 2025-07-08 | |
Bottle Logic Paisley Cave Complex | Barrel Aged Imperial Stout | 15% | CA | Bottle | 2024-08-18 |
Bottle Logic Redeye November | Imperial Stout | 13.5% | CA | Bottle | 2025-07-08 |
Boulevard More Smores | American Imperial Stout | 11.8% | MO | Draught | 2025-08-25 |
Boulevard Quirk Raspberry Rocket Pop | Hard Seltzer | 4% | MO | Draught | 2025-07-29 |
Boulevard Tank 7 | Saison | 8.5% | MO | Draught | 2024-12-30 |
Boulevard Tropical Tank 7 | Farmhouse Saison | 8.5% | MO | Draught | 2025-07-27 |
Brooklyn Black Ops | Imperial Stout | 11% | NY | Bottle | 2025-03-16 |
Brooklyn Special Effects N/A Grapefruit IPA | Non-Alcoholic IPA | 0% | NY | Can | 2025-05-02 |
Brooklyn Special Effects N/A Hoppy Amber | Non-Alcoholic | 0% | NY | Can | 2025-05-02 |
Brooklyn Special Effects N/A IPA | Non-Alcoholic | 0.4% | NY | Can | 2025-04-30 |
Brooklyn The Stonewall Inn IPA | India Pale Ale | 4.8% | NY | Can | 2025-06-22 |
Build Your Flight | Mix | n/a | Flight | 2023-08-22 | |
Celestial Beerworks Strata Space | IPA | 6.5% | TX | Unknown | 2025-08-31 |
Celestial Cosmic Contraband Peaches & Cream | Fruited Berliner Wiesse | 5% | TX | Draught | 2025-08-31 |
Celestial Multiple Discovery | Imperial Stout | 10% | TX | Can | 2025-03-30 |
Chimay Cinq Cents | Tripel | 8% | Belgium | Bottle | 2025-06-04 |
Chimay Grande Reserve | Belgian Strong Dark Ale | 9% | Belgium | Bottle | 2024-08-13 |
Chimay Premiere | Dubbel Ale | 7% | Belgium | Bottle | 2022-07-27 |
City Orchard Harvest Spice | Cider | 6.5% | TX | Draught | 2025-08-30 |
Coors Banquet | American Pale Lager | 5% | CO | Bottle | 2025-08-28 |
De Ranke Bittere Vos | Pale Ale - Belgian | 6% | Belgium | Bottle | 2025-07-20 |
De Ranke Kriek Audenaerde | Sour - Flanders Oud Bruin | 6.5% | Belgium | Bottle | 2025-07-20 |
Dealer's Choice Flight | Various | n/a | Flight | 2023-08-22 | |
Delirium Red | Fruit Ale | 8.5% | Belgium | Can | 2025-05-10 |
Delirium Tremens | Belgian Golden Strong Ale | 8.5% | Belgium | Bottle | 2024-10-22 |
Duchesse Red | Flemish Sour | 7% | Belgium | Can | 2025-02-07 |
Duvel | Belgian Strong Pale Ale | 8.5% | Belgium | Draught | 2025-08-14 |
Duvel | Belgian Strong Pale Ale | 8.5% | Belgium | Bottle | 2025-01-14 |
Duvel 666 | Belgian Blonde Ale | 6.66% | Belgium | Bottle | 2025-09-06 |
EOM Flight - Sean | Various | n/a | Unknown | 2025-09-03 | |
Equal Parts Cascade Classic | American Pale Ale | 5.5% | TX | Draught | 2025-08-31 |
Equal Parts Oktoberfest (Side Pull) | Marzen | 6.1% | TX | Draught | 2025-09-10 |
Equilibrium x J. Wakefield Life After Death Star | Imperial Pastry Stout | 11% | NY | Bottle | 2025-05-04 |
Evil Twin NYC DANISH AMERICAN GUY - 15th Anniversary Beer | Imperial Stout | 14.15% | NY | Can | 2025-05-06 |
Evil Twin NYC x Flying Saucer HANGING PLATES IS CHEAPER THAN WALLPAPER | Imperial Pastry Stout | 12% | NY | Draught | 2025-08-31 |
Evil Twin NYC x Flying Saucer HANGING PLATES IS CHEAPER THAN WALLPAPER | Imperial Pastry Stout | 12% | NY | Can | 2025-09-02 |
Fair Isle Byron | Saison/Farmhouse Ale | 8.8% | WA | Bottle | 2025-06-22 |
Fair Isle Lora | Foeder Aged Saison | 3.9% | WA | Can | 2025-08-28 |
Fair Isle Nels | Saison | 6.2% | WA | Can | 2025-06-22 |
Fair Isle Val | Saison | 6.2% | WA | Bottle | 2025-07-26 |
Fass Sunwashed | 6.5% | TX | Draught | 2025-09-15 | |
FiftyFifty Eclipse Black Manhattan | Imperial Stout | 12% | CA | Bottle | 2025-01-28 |
Firestone Walker Cali Squeeze Blood Orange | Hefeweizen | 5.4% | CA | Draught | 2025-08-12 |
Firestone Walker Pivo Pilsner | Pilsner | 5.3% | CA | Draught | 2025-08-28 |
Flagship Flight | Various | n/a | Flight | 2025-05-13 | |
Founders Oktoberfest | Oktoberfest | 6% | MI | Draught | 2025-09-11 |
Galveston Island Math is Hard | Double IPA | 9.2% | TX | Draught | 2025-09-05 |
Garden Path Fermentation The Spontaneous Ferment: Tayberries & Plums | American Wild Ale | 5% | WA | Bottle | 2025-05-31 |
Great Divide Hoss | Oktoberfest | 6.2% | CO | Draught | 2025-09-09 |
Great Divide Laws Barrel Aged Yeti | Barrel Aged Imperial Stout | 12.5% | CO | Can | 2025-05-07 |
Great Heights Dancing House (Side Pull) | Czech Pilsner | 4.9% | TX | Draught | 2025-08-16 |
Great Heights Oakstoberfest | Festbier | 5% | TX | Draught | 2025-09-10 |
Guinness Draught | Stout | 4.2% | Ireland | Draught | 2025-09-02 |
Guinness Draught 0.0 | Non-Alcoholic | 0% | Ireland | Can | 2025-05-10 |
Hop Head Flight | India Pale Ale | n/a | Flight | 2024-07-04 | |
Jester King Atrial Rubicite | Wild Ale | 5.8% | TX | Bottle | 2025-08-17 |
Jester King Mama Luna | American Blonde Ale | 5% | TX | Draught | 2025-06-11 |
Jester King New Zealand Hop Pilsner | Pilsner | 4.8% | TX | Can | 2025-08-24 |
Kirin Ichiban | Pale Lager | 5% | Japan | Draught | 2025-09-10 |
Kirin Light | Pale Lager | 3.31% | Japan | Bottle | 2025-09-09 |
Lakewood Temptress | Imperial Milk Stout | 9.1% | TX | Draught | 2025-07-09 |
Leipziger Gose | Gose | 4.6% | Germany | Bottle | 2025-01-28 |
Liefmans Goudenband | Oud Bruin | 8% | Belgium | Draught | 2025-07-24 |
Liefmans Kriek Brut | Blended Sour | 6% | Belgium | Draught | 2025-07-24 |
Liefmans Pale Sour Ale | Belgian Style Sour | 6.9% | Belgium | Draught | 2025-07-24 |
Lindemans Framboise | Lambic (Fruit Ale) | 2.5% | Belgium | Bottle | 2025-02-18 |
Lindemans Kriek | Lambic (Fruit Ale) | 4% | Belgium | Bottle | 2022-12-19 |
Lindemans Peche | Lambic (Fruit Ale) | 2.5% | Belgium | Bottle | 2024-01-02 |
Live Oak Hefe-Weizen | Wheat (Weizen) | 5.2% | TX | Draught | 2025-09-02 |
Live Oak Oaktoberfest | Oktoberfest | 5.8% | TX | Draught | 2025-08-31 |
Live Oak Pilz | Bohemian Pils | 4.7% | TX | Can | 2025-02-26 |
Lone Pint Mango Mein Schatz Berliner Weisse | Fruited Berliner Wiesse | 4.7% | TX | Draught | 2025-08-06 |
Maine Beer Company Lunch | India Pale Ale | 7% | ME | Draught | 2025-09-16 |
Maredsous Triple | Belgian Strong Ale | 10% | Belgium | Bottle | 2025-07-06 |
Miller High Life | American Lager | 4.6% | WI | Bottle | 2025-08-28 |
Miller High Life Holy Hand Grenade | American Light Beer | WI | Bottle | 2025-06-24 | |
Miller High Life Spaghett (BTL) | American Light Lager | WI | Mix | 2025-02-01 | |
New Belgium Fat Tire Golden Ale | Golden Ale | 5.2% | CO | Draught | 2025-05-27 |
New Belgium La Folie Reserve Las Lajas Coffee Sour | Coffee Sour Ale | 6.5% | CO | Draught | 2025-08-31 |
New Belgium Voodoo Ranger Imperial IPA | Imperial IPA | 9% | CO | Can | 2025-08-19 |
New Image x Alesong Life Unplugged | Barrel Aged Barleywine | 14% | CO | Draught | 2025-08-31 |
New Image x Bottle Logic Arcane Intent | Barrel Aged Barleywine | 14.1% | CO | Draught | 2025-08-31 |
New Magnolia Oktoberfest | Marzen | 6% | TX | Draught | 2025-09-09 |
Odell 90 Shilling | Scottish Ale | 5.3% | CO | Draught | 2025-08-30 |
Odell Sippin' Pretty | Fruit Sour | 4.5% | CO | Draught | 2025-01-28 |
Ommegang Passport Royale | Sour IPA | 7.5% | NY | Draught | 2025-08-12 |
Orval Trappist | Trappist Ale | 6.2% | Belgium | Bottle | 2022-10-20 |
Pabst Blue Ribbon | American Lager | 4.74% | WI | Can | 2024-12-19 |
Parish Ghost in the Machine | Double IPA | 8% | LA | Draught | 2025-07-29 |
Parish RĂªve | Coffee Stout | 7.2% | LA | Bottle | 2025-07-04 |
Piraat | Belgian Strong Ale | 10.5% | Belgium | Bottle | 2025-03-16 |
Pohjala Faraway Friends | Imperial Stout | 13.4% | Estonia | Draught | 2025-08-28 |
Prairie Artisan Ales Holiday Weekend | Bourbon Barrel Aged Imperial Stout | 13.7% | OK | Bottle | 2025-01-02 |
Prairie Caramel Puf't | Barrel Aged Imperial Pastry Stout | 13.9% | OK | Bottle | 2025-08-28 |
Prairie Chai Marty | Stout - Imperial | 13.6% | OK | Bottle | 2025-06-07 |
Real Ale Devil's Backbone - Kerr County Flood Relief Beer | Belgian Tripel | 8.1% | TX | Draught | 2025-07-08 |
Real Ale Fireman #4 | Blonde Ale | 5.1% | TX | Draught | 2025-06-13 |
Real Ale Real Texas Light Lager | Lager | 4.2% | TX | Draught | 2025-07-23 |
Real Ale Solar Myth | Belgian Wit | 5.2% | TX | Draught | 2025-09-10 |
Real Ale TXPA | Australian Pale Ale | 5% | TX | Draught | 2025-08-30 |
Real Ale TXPA | Australian Pale Ale | 5% | TX | Can | 2025-08-05 |
Rochefort 10 | Trappist Ale | 11.3% | Belgium | Bottle | 2025-01-07 |
Rochefort 8 | Trappist Ale | 9.2% | Belgium | Bottle | 2022-11-27 |
Saint Arnold Cognac Barrel French Press | Barrel Aged Imperial Porter | 9.9% | TX | Bottle | 2025-07-19 |
Saint Arnold Cold IPA | Cold IPA | 6.3% | TX | Draught | 2025-08-13 |
Saint Arnold Imperial Gummy Worm | Imperial Cider | 8.2% | TX | Draught | 2025-08-31 |
Saint Arnold Root Beer | Root Beer | 0% | TX | Bottle | 2025-01-17 |
Saint Arnold Root Beer Float | Root Beer | 0% | TX | Bottle | 2025-03-30 |
Saint Arnold x Flying Saucer California Cursed | West Coast IPA | 6.5% | TX | Draught | 2025-08-31 |
Saison Dupont | Saison | 6.5% | Belgium | Bottle | 2025-07-16 |
Saloon Door Tasty AF (Nitro) | Milk Stout | 6% | TX | Draught | 2025-06-24 |
Samuel Smith Imperial Stout | Stout | 7% | England | Bottle | 2023-06-27 |
Samuel Smith Oatmeal Stout | Oatmeal Stout | 5% | England | Bottle | 2025-08-17 |
Samuel Smith Organic Chocolate Stout | Stout | 5% | England | Bottle | 2024-09-24 |
Samuel Smith Taddy Porter | Porter | 5% | England | Bottle | 2023-06-27 |
Save The World Oktoberfest | Oktoberfest/Marzen | 5.9% | TX | Can | 2025-08-28 |
Schneider Aventinus Eisbock | Eisbock | 12% | Germany | Bottle | 2025-02-11 |
Schneider Weisse Festweisse | Hefeweizen | 6.2% | Germany | Draught | 2025-09-16 |
Schramm's Meadery Black Agnes | Mead | 14% | MI | Bottle | 2024-11-29 |
Shiner Bock | Vienna Lager | 4.4% | TX | Bottle | 2024-11-25 |
Sierra Nevada Pale Ale | Pale Ale | 5.6% | CA | Draught | 2025-09-09 |
Sierra Nevada Pilsner | Pilsner | 4.7% | CA | Draught | 2025-07-05 |
Sierra Nevada Summerfest | Pilsner | 5% | CA | Draught | 2025-05-09 |
Sierra Nevada Torpedo IPA | India Pale Ale | 7.2% | CA | Draught | 2025-09-10 |
Sierra Nevada Trail Pass Brewveza | Non-Alcoholic Lager | 0% | CA | Can | 2025-08-21 |
Sierra Nevada Trail Pass Golden NA | Non-Alcoholic | 0.5% | CA | Can | 2025-08-21 |
Sierra Nevada Trail Pass Hazy IPA | Non-Alcoholic Hazy IPA | 0% | CA | Can | 2025-08-21 |
Sierra Nevada Trail Pass IPA NA | Non-Alcoholic | 0.5% | CA | Can | 2025-08-21 |
St. Bernardus Abt 12 | Belgian Strong Ale | 10.5% | Belgium | Bottle | 2025-08-28 |
St. Bernardus Kombine | Helles Lager | 6% | Bottle | 2025-06-22 | |
St. Bernardus Tripel | Belgian Ale | 7.5% | Belgium | Bottle | 2024-09-24 |
Stiegl Grapefruit Radler | Radler | 2.5% | Austria | Can | 2025-07-06 |
Superstition Berry White | Barrel Aged Mead | 13.5% | AZ | Bottle | 2024-11-09 |
Surly Oktoberfest | Oktoberfest | 6.1% | MN | Draught | 2025-09-10 |
The Bruery 12 Drummers Drumming | Barrel Aged Quad | 12% | CA | Bottle | 2024-12-21 |
The Bruery Black Tuesday | Bourbon Barrel Aged Imperial Stout | 20% | CA | Bottle | 2024-12-21 |
Toppling Goliath Dino Break | West Coast Double IPA | 8.5% | IA | Draught | 2025-08-30 |
Toppling Goliath Double Dry-Hopped King Sue | Imperial New England IPA | 7.8% | IA | Draught | 2025-09-05 |
Toppling Goliath Pseudo Sue | American Pale Ale | 6.8% | IA | Draught | 2025-09-05 |
True Anomaly Redstone | Vienna Lager | 5.7% | TX | Draught | 2025-08-31 |
Tucher Festbier | Festbier | 6% | Germany | Can | 2025-08-24 |
Unibroue La Fin Du Monde | Tripel | 9% | QC | Bottle | 2025-09-06 |
Weihenstephaner Korbinian | Dopplebock | 7.4% | Germany | Bottle | 2025-06-24 |
Weihenstephaner Vitus | Bock | 7.7% | Germany | Bottle | 2025-06-25 |
Weldwerks Extra Extra Bayou Juice | Imperial Hazy IPA | 8.2% | CO | Can | 2025-03-30 |
Weldwerks Juicy Bits | New England Hazy IPA | 6.7% | CO | Draught | 2025-08-30 |
Westmalle Dubbel | Trappist Ale | 7% | Belgium | Bottle | 2025-01-28 |
Westmalle Tripel | Trappist Ale | 9.5% | Belgium | Bottle | 2025-04-12 |
173 beers found
States and countries of origin (on tap):
|
Style categories (on tap):
|
States and countries of origin (not on tap):
|
Style categories (not on tap):
|