City: New Orleans, Louisiana
Location: LA
Country: United States
Availability:
Beers:
Name | Style | ABV | Serving | Stocked |
---|---|---|---|---|
NOLA 7th Street Wheat | Flavored Wheat | 4.5% | Can | |
NOLA 7th Street Wheat | Flavored Wheat | 4.5% | Draught | |
NOLA Arabella | American Wild Ale | 3.5% | Bottle | |
NOLA Arabella | American Wild Ale | 4% | Draught | |
NOLA Backwards Booby Trap | Milkshake IPA | 7.6% | Can | |
NOLA Bad Descision Lemur | New England IPA | 7.3% | Can | |
NOLA Bad Descision Lemur | New England IPA | 7.3% | Draught | |
NOLA Blonde Ale | American Blonde Ale | 4.9% | Can | |
NOLA Blonde Ale | American Blonde Ale | 4.9% | Draught | |
NOLA Blood for the Brood | American IPA | 7% | Can | |
NOLA Blood for the Brood | American IPA | 7% | Draught | |
NOLA Blue Steel | Sour IPA | 6.7% | Draught | |
NOLA Blueberry Lemon Berliner | Berliner Weisse | 5.2% | Draught | |
NOLA Blueberry Lemonade Berliner Weisse | Berliner Weisse | 5.2% | Can | |
NOLA Blueberry Lemonade Berliner Weisse | Berliner Weisse | 5.2% | Draught | |
NOLA Bockturnal | Bock | 6.5% | Can | |
NOLA Boyfriend IPA | Hazy IPA | 6.8% | Can | |
NOLA Brewing Blackberry Squeeze | American Wheat | 5.5% | Can | |
NOLA Brewing How Bizarre, Salazar | Farmhouse Saison | 5% | Draught | |
NOLA Brewing Mango Squeeze | American Wheat | 5.5% | Draught | |
NOLA Brewing Scandelicious | Hazy IPA | 7% | Draught | |
NOLA Brewing Soup Sandwich | Imperial IPA | 7.8% | Can | |
NOLA Brewing Soup Sandwich | Imperial IPA | 7.8% | Draught | |
NOLA Bringer of Destruction IPA | Hazy Imperial IPA | 8.4% | Can | |
NOLA Call Your Mom | New England IPA | 6.5% | Can | |
NOLA Call Your Mom | New England IPA | 6.5% | Draught | |
NOLA Cookie Dough Flight | Various | Can | ||
NOLA Crescent City Connection | West Coast IPA | 7% | Can | |
NOLA Crescent City Connection | West Coast IPA | 7% | Draught | |
NOLA Darkest Before Dawn | Munich Dunkel Lager | 5.5% | Can | |
NOLA Darkest Before Dawn | Munich Dunkel Lager | 5.5% | Draught | |
NOLA Desire | American Wild Ale | 4.5% | Bottle | |
NOLA Desire | American Wild Ale | 4.5% | Draught | |
NOLA Dryades | Wild Sour Brown Ale | 5.5% | Bottle | |
NOLA Dryades | American Wild Ale | 5.5% | Draught | |
NOLA Eruzlie | Sour Stout | 6.5% | Draught | |
NOLA Erzulie | Sour Stout | 6.5% | Bottle | |
NOLA Finally Weightless | New England IPA | 6.9% | Can | |
NOLA Finally Weightless | New England IPA | 6.9% | Draught | |
NOLA Forklift Joyride | Double New England IPA | 8.3% | Can | |
Nola Forklift Joyride | Double New England IPA | 8.3% | Draught | |
NOLA Galaxy Dry Hopped Lowerline | Sour Ale | 3.5% | Draught | |
NOLA Girl Scout Cookie | Milk Stout | 6.8% | Can | |
NOLA Girl Stout Cookie | Milk Stout | 6.8% | Draught | |
NOLA Harmony | Farmhouse Saison | 5.5% | Draught | |
NOLA Hopback Cadillac | Double IPA | 8.3% | Can | |
NOLA Hopback Cadillac | Imperial IPA | 8.3% | Draught | |
NOLA Hopitoulas | New England IPA | 6% | Can | |
NOLA Hopitoulas | American IPA | 6% | Draught | |
NOLA Hoppy Infringement | Double IPA | 7.8% | Can | |
NOLA Hoppyright Infringement | Double IPA | 7.8% | Can | |
NOLA Hoppyright Infringement | Double IPA | 7.8% | Draught | |
NOLA Hurricane Saison | Saison | 6.5% | Draught | |
NOLA Inappropriate But True | Imperial IPA | 8% | Can | |
NOLA Irish Channel Stout | Dry Stout | 6.8% | Can | |
NOLA Irish Channel Stout | Dry Stout | 6.8% | Draught | |
NOLA Island Remedy | New England IPA | 7.8% | Can | |
NOLA Island Remedy | New England IPA | 7.8% | Draught | |
NOLA It's Just Paperwork, Man | Imperial IPA | 7.9% | Can | |
NOLA It's Just Paperwork, Man | Imperial IPA | 7.9% | Draught | |
NOLA Juice Canoe | New England APA | 6.1% | Can | |
NOLA Juice Canoe | New England Pale Ale | 6.1% | Draught | |
NOLA LA Lager | American Lager | 4.2% | Can | |
NOLA LA Lager | Pale Lager | 4.1% | Draught | |
NOLA LA Lager | American Lager | 4.2% | Draught | |
NOLA Lagniappe: Freak Out! | Imperial IPA | 7.3% | Can | |
NOLA Maiden Voyage | Saison | 5.9% | Bottle | |
NOLA Maiden Voyage | Saison | 5.9% | Draught | |
NOLA Mango Squeeze | American Wheat | 5.5% | Can | |
NOLA Mecha | Double IPA | 8.8% | Bottle | |
NOLA Mecha | Double IPA | 8.8% | Draught | |
NOLA Melon Chollie & The Infinite Sourness | American Wild Ale | 5% | Draught | |
NOLA Moon Shoes | New England IPA | 7% | Can | |
NOLA Moon Shoes | New England-style IPA | 7% | Draught | |
NOLA Muses | Belgian Pale Ale | 4.5% | Can | |
NOLA Muses | Belgian Pale Ale | 4.5% | Draught | |
NOLA Must Have Been The Wrong Time | New England IPA | 7% | Can | |
Nola Must Have Been the Wrong Time | New England IPA | 7.5% | Draught | |
NOLA mystery beer | Various | Can | ||
NOLA No Strings Attached | American IPA | 7.3% | Can | |
NOLA No Strings Attached | American IPA | 7.3% | Draught | |
NOLA No Turn Left Unstoned | India Pale Ale | 6% | Draught | |
NOLA Odin's Kviek Ride | India Pale Ale | 6.5% | Can | |
NOLA Old Man Yells at Cloudy IPA | Milkshake IPA | 7% | Can | |
NOLA Old Man Yells at Cloudy IPA | Milkshake IPA | 7% | Draught | |
NOLA Optimystical | Sour IPA | 5.3% | Can | |
NOLA Optimystical | Sour IPA | 5.3% | Draught | |
NOLA Orleaner Weiss: Tangerine, Rosemary & Cranberry | Berliner-weisse | 5.2% | Can | |
NOLA Orleaner Weiss: Tangerine, Rosemary & Cranberry | Berliner Weisse | 5.2% | Draught | |
NOLA Out Tequil-Ya | American Wild Ale | 4.5% | Draught | |
NOLA Passion Pit | Sour Ale | 5.2% | Draught | |
NOLA Peach Funk | American Wild Ale | 5.5% | Draught | |
NOLA Peaches En Regalia | Milkshake IPA | 7.8% | Draught | |
NOLA Peanut Butter Espresso Bon Bon Stout | American Stout | 9.5% | Draught | |
NOLA Piety | Barrel Aged Sour Ale | 4.1% | Bottle | |
NOLA Piety | Barrel Aged Sour Ale | 4.1% | Draught | |
NOLA Pineapple Habanero Hopitoulas | India Pale Ale | 6.5% | Draught | |
NOLA Pineapple Upside Down Cake | New England IPA | 7.8% | Can | |
NOLA Pineapple Upside Down Cake | Milkshake IPA | 7.8% | Draught | |
NOLA Pothole Slalom | New England IPA | 7.9% | Can | |
NOLA Pothole Slalom | Hazy IPA | 7.9% | Draught | |
NOLA Prytania | Imperial Porter | 8% | Draught | |
NOLA Rebirth | American Pale Ale | 5% | Draught | |
NOLA Revivalist | American Pale Ale | 5% | Draught | |
NOLA Revivalists Pale Ale | American Pale Ale | 5% | Can | |
NOLA Rosalie | American Wild Ale | 5.5% | Draught | |
NOLA Salted Watermelon Berliner Weisse | Berliner Weisse | 5.2% | Can | |
NOLA Salted Watermelon Berliner Weisse | Berliner Weisse | 5.2% | Draught | |
NOLA Sauvage | Brett Pale Ale | 5% | Bottle | |
NOLA Sauvage | American Pale Ale | 5% | Draught | |
NOLA Spud Heavy | New England IPA | 7.8% | Can | |
NOLA Spud Heavy | New England IPA | 7.8% | Draught | |
NOLA Spud Light | India Pale Ale | 6.5% | Can | |
NOLA Spud Light | India Pale Ale | 6.5% | Draught | |
NOLA Suburban Sherpa | New England IPA | 6.5% | Can | |
NOLA Suburban Sherpa | American IPA | 6.5% | Draught | |
NOLA Summer Lager | Helles Lager | 4.8% | Draught | |
NOLA Syncopation | American IPA | 6% | Draught | |
NOLA Tangerine Berliner | Berliner-weisse | 5.5% | Draught | |
NOLA Tangerine Squeeze | American Wheat | 5.5% | Can | |
NOLA Tangerine Squeeze | American Wheat | 5.5% | Draught | |
NOLA Tangerine Wheat | American Wheat | 5.5% | Can | |
NOLA Tangerine Wheat | American Wheat | 5.5% | Draught | |
NOLA Tart of Steel | Sour Ale | 3.5% | Draught | |
NOLA Tasman | Imperial IPA | 8.3% | Draught | |
NOLA Valentine's Day Funk Series Flight | American Wild Ale | Flight | ||
NOLA Vendredi Imperial Lager | Munich Dunkel Lager | 8% | Draught | |
NOLA Vendredi Noir | Dark Lager | 8% | Draught | |
NOLA Walk Down That Hill | Hazy IPA | 8% | Can | |
NOLA We Are Liquid | NEIPA | 6.7% | Can | |
NOLA Wet & Fluffy | New England Imperial IPA | 8% | Draught | |
NOLA Wild Gose | Gose | 4.5% | Can | |
NOLA Wild Gose | Gose | 4.5% | Draught | |
NOLA x Against The Grain Oh No! We Shuck Again | Oyster Stout | 9.5% | Draught | |
NOLA x Hi Wire Flippy Floppy | New England IPA | 7.8% | Draught | |
NOLA x HI-Wire Flippy Floppy | New England IPA | 7.8% | Can | |
NOLA x J. Wakefield Melon Collie and the Infinite Sourness | American Wild Ale | 5% | Draught | |
NOLA x Modern Times Humid Nature | Wild Ale | 6% | Bottle | |
NOLA x Modern Times Humid Nature | American Wild Ale | 6% | Draught | |
NOLA x Southern Pines Brewing Company Peanut Butter Espresso Bon Bon Stout | American Imperial Stout | 9.5% | Draught | |
NOLA x Stone Bringer of Destruction | Imperial IPA | 8.4% | Can | |
NOLA x Stone Bringer of Destruction | Imperial IPA | 8.4% | Draught | |
NOLA x The Bruery Caddywhompus | American Wild Ale | 6.8% | Draught | |
NOLA You May Ask Yourself | Imperial IPA | 7.9% | Draught | |
Welcome to Texas NOLA Brewing Flight | Various | Flight |
145 beers found