| Name | Style | ABV | Source | Container | Date Added |
|---|---|---|---|---|---|
| Delirium Deliria | Belgian Strong Pale Ale | 8.5% | Bottle | 2025-09-23 | |
| Maredsous Brune | Belgian Dubbel | 8% | Draught | 2025-08-08 | |
| Flyway Bluewing Berry Wheat | Fruit Wheat | 4.9% | AR | Draught | 2025-09-30 |
| Chimay Cinq Cents | Tripel | 8% | Belgium | Bottle | 2022-10-27 |
| Chimay Grande Reserve | Belgian Strong Dark Ale | 9% | Belgium | Bottle | 2024-12-26 |
| Chimay Premiere | Dubbel Ale | 7% | Belgium | Bottle | 2019-07-26 |
| Chouffe Lite | Belgian Blonde Ale | 4% | Belgium | Draught | 2025-09-24 |
| Delirium Nocturnum | Belgian Strong Ale | 8.5% | Belgium | Draught | 2025-12-19 |
| Delirium Tremens | Belgian Golden Strong Ale | 8.5% | Belgium | Draught | 2025-07-21 |
| Duchesse Red | Flemish Sour | 7% | Belgium | Can | 2025-07-23 |
| Duvel | Belgian Strong Pale Ale | 8.5% | Belgium | Draught | 2025-08-13 |
| Duvel | Belgian Strong Pale Ale | 8.5% | Belgium | Bottle | 2023-06-06 |
| Green's Gluten-Free Amber Ale | Gluten Free Amber | 6% | Belgium | Can | 2025-09-09 |
| Green's IPA | Gluten-Free IPA | 5% | Belgium | Can | 2023-11-02 |
| Lindemans Framboise | Lambic (Fruit Ale) | 2.5% | Belgium | Draught | 2024-12-26 |
| Lindemans Peche | Lambic (Fruit Ale) | 2.5% | Belgium | Bottle | 2022-11-14 |
| Lindemans Strawberry | Fruit Lambic | 4.1% | Belgium | Bottle | 2022-08-09 |
| Orval Trappist | Trappist Ale | 6.2% | Belgium | Bottle | 2025-12-27 |
| Rochefort 10 | Trappist Ale | 11.3% | Belgium | Bottle | 2025-04-01 |
| Rochefort 6 | Trappist Ale | 7.5% | Belgium | Bottle | 2021-07-20 |
| Rochefort 8 | Trappist Ale | 9.2% | Belgium | Bottle | 2025-12-27 |
| Rochefort Triple Extra | Belgian Tripel | 8.1% | Belgium | Bottle | 2022-08-05 |
| Rodenbach Alexander | Sour Ale | 5.6% | Belgium | Bottle | 2025-09-18 |
| Rodenbach Grand Cru | Flemish Sour | 6% | Belgium | Draught | 2026-01-08 |
| Rodenbach Vintage | Flanders Red Ale | 7% | Belgium | Bottle | 2025-09-18 |
| St. Bernardus Tripel | Belgian Ale | 7.5% | Belgium | Draught | 2023-09-27 |
| Westmalle Dubbel | Trappist Ale | 7% | Belgium | Bottle | 2021-07-20 |
| Westmalle Tripel | Trappist Ale | 9.5% | Belgium | Bottle | 2021-07-20 |
| Ace Pineapple Cider | Cider | 5% | CA | Draught | 2025-10-10 |
| Happy Dad Death Row Records Grape Seltzer | Hard Seltzer | 5% | CA | Can | 2025-12-18 |
| Happy Dad Happy Mom Raspberry Seltzer | Hard Seltzer | 5% | CA | Can | 2025-12-08 |
| Lagunitas A Little Sumpin' Sumpin' | Pale Ale | 7.7% | CA | Can | 2025-12-31 |
| Lagunitas Brown Shugga | Strong Ale | 10% | CA | Bottle | 2025-10-14 |
| Sierra Nevada Celebration | IPA | 6.8% | CA | Draught | 2025-11-15 |
| Sierra Nevada Pale Ale | Pale Ale | 5.6% | CA | Draught | 2025-11-05 |
| Sierra Nevada Torpedo IPA | India Pale Ale | 7.2% | CA | Can | 2024-12-26 |
| Stone Arrogant Bastard Ale | Strong Ale | 7.2% | CA | Draught | 2025-08-16 |
| Stone IPA | India Pale Ale | 6.9% | CA | Draught | 2026-01-01 |
| Coors Light | American Lager | 4.2% | CO | Bottle | 2020-12-04 |
| Left Hand Peanut Butter Milk Stout Nitro | American Stout | 6% | CO | Draught | 2026-01-01 |
| New Belgium Fat Tire | Amber Ale | 5.2% | CO | Can | 2022-01-03 |
| New Belgium Honey Orange Tripel | Belgian Tripel | 10% | CO | Bottle | 2025-06-17 |
| New Belgium Voodoo Ranger Juicy Haze IPA | India Pale Ale | 7.5% | CO | Draught | 2026-01-14 |
| Stem Ciders Chile Guava | Cider | 5.7% | CO | Can | 2026-01-07 |
| Stem Ciders Pear | Cider | 5.3% | CO | Can | 2025-12-08 |
| Athletic Run Wild Non-Alcoholic IPA | Non-Alcoholic | 0% | CT | Can | 2025-12-12 |
| Athletic Upside Dawn Non Alcoholic Golden Ale | n/a | 0% | CT | Can | 2024-11-27 |
| Pilsner Urquell | Pale Lager | 4.4% | Czech Republic | Bottle | 2025-09-23 |
| Praga Premium Pils | Pilsner | 4.7% | Czech Republic | Bottle | 2025-11-28 |
| Dogfish Head 60 Minute IPA | India Pale Ale | 6% | DE | Bottle | 2025-09-23 |
| Dogfish Head Grateful Dead Juicy Pale Ale | Hazy Pale Ale | 5.3% | DE | Draught | 2025-12-09 |
| Dogfish Head Triple Decadence World Wide Stout | Imperial Stout | 15% | DE | Bottle | 2025-11-22 |
| Samuel Smith Nut Brown Ale | English Brown Ale | 5% | England | Can | 2025-10-02 |
| Samuel Smith Organic Chocolate Stout | Stout | 5% | England | Bottle | 2021-07-29 |
| Samuel Smith Organic Cider | Fruit Ale | 5% | England | Bottle | 2025-10-08 |
| Samuel Smith Organic Strawberry | Fruit Ale | 5.1% | England | Bottle | 2025-07-16 |
| Samuel Smith Winter Welcome | Winter Warmer | 6% | England | Draught | 2026-01-08 |
| Tripping Animals Jungle Pop | Fruited Sour | 6% | FL | Can | 2025-12-31 |
| Creature Comforts Winter IPA | Red IPA | 7.1% | GA | Draught | 2026-01-14 |
| Ayinger Celebrator | Dopplebock | 6.7% | Germany | Bottle | 2024-12-26 |
| Benediktiner Weissbier | Hefeweizen | 5.4% | Germany | Can | 2026-01-14 |
| Paulaner Hefe-Weizen | Wheat (Weizen) | 5.5% | Germany | Draught | 2025-11-22 |
| Paulaner Munich Lager | Pale Lager | 4.9% | Germany | Bottle | 2026-01-14 |
| Destihl Black Angel | American Stout | 6.7% | IL | Can | 2025-11-04 |
| Destihl Moon Jumper | Milk / Sweet Stout | 6.1% | IL | Can | 2025-12-27 |
| Destihl Wild Sour Series: Dragonfruit Mango | Fruited Sour | 5.5% | IL | Draught | 2026-01-08 |
| Goose Island Bourbon County Backyard Stout 2023 | Barrel Aged Imperial Stout | 12.9% | IL | Bottle | 2023-11-24 |
| Goose Island Bourbon County Brand Bardstown Cask Finish Stout (2024) | Imperial Stout | 14.7% | IL | Bottle | 2024-11-29 |
| Goose Island Bourbon County Brand Double Barrel Stout (2025) | Imperial Stout | 17.4% | IL | Bottle | 2025-11-28 |
| Goose Island Bourbon County Brand Macaroon Stout (2024) | Imperial Stout | 14.6% | IL | Bottle | 2024-11-29 |
| Goose Island Bourbon County Brand Reserve Stout 2025 | Imperial Stout | 15.2% | IL | Bottle | 2025-11-28 |
| Goose Island Bourbon County Stout 2024 | Imperial Stout | 14.7% | IL | Bottle | 2024-11-29 |
| Goose Island Bourbon County Stout Banana Fosters 2023 | Barrel Aged Imperial Stout | 13.9% | IL | Bottle | 2023-11-24 |
| Maplewood Fat Pug (NITRO) | Milk / Sweet Stout | 5.6% | IL | Draught | 2025-10-30 |
| Pilot Project Donna's Pickle Beer | Pale Lager | 4.7% | IL | Can | 2026-01-07 |
| 3 Floyds Alpha Klaus | Porter | 6% | IN | Bottle | 2025-11-28 |
| Guinness Draught | Stout | 4.2% | Ireland | Draught | 2025-06-06 |
| Guinness Draught 0.0 | Non-Alcoholic | 0% | Ireland | Can | 2025-05-22 |
| Harp Lager | Pale Lager | 5% | Ireland | Draught | 2025-08-13 |
| Irish Car Bomb | Mix | Ireland | Mix | 2014-09-01 | |
| Peroni | Pale Lager | 5.1% | Italy | Bottle | 2025-09-23 |
| Lexington Kentucky Vanilla Barrel Cream Ale | Cream Ale | 5.5% | KY | Bottle | 2025-12-31 |
| Abita Amber | Amber Ale | 4.5% | LA | Bottle | 2024-01-23 |
| Abita Fluffer Nutter | Stout | 8% | LA | Draught | 2025-08-26 |
| Abita Purple Haze | Fruit Wheat | 4.2% | LA | Can | 2024-12-26 |
| Abita Rootbeer | Non-Alcoholic | 0% | LA | Draught | 2021-05-18 |
| Abita Strawgator | Doppelbock | 8% | LA | Can | 2025-12-18 |
| Urban South Holy Roller | New England IPA | 6.3% | LA | Draught | 2026-01-14 |
| Urban South Mardi Gras Pils | Pilsner | 5% | LA | Can | 2026-01-14 |
| Corona Extra | Pale Lager | 4.6% | Mexico | Bottle | 2025-11-28 |
| Corona Non-Alcoholic | Non-Alcoholic Lager | 0.5% | Mexico | Bottle | 2025-10-29 |
| Dos Equis Amber | Vienna Lager | 4.7% | Mexico | Bottle | 2025-10-29 |
| Modelo Especial | Pale Lager | 4.4% | Mexico | Bottle | 2025-11-28 |
| Bells Porter | Porter | 5.6% | MI | Bottle | 2024-12-26 |
| Bells Two Hearted Ale | India Pale Ale | 7% | MI | Draught | 2025-10-14 |
| Founders Rubaeus NITRO | Fruit Ale | 5.7% | MI | Draught | 2025-08-15 |
| New Holland Dragons Milk | Imperial Stout | 11% | MI | Draught | 2022-01-16 |
| St. Ambrose Rhythm & Blues | Honey Mead | 6% | MI | Draught | 2025-12-27 |
| Boulevard NutCracker | Winter Ale | 7.8% | MO | Draught | 2025-12-09 |
| Urban Chestnut German Porter | Porter | 7% | MO | Can | 2025-12-12 |
| WellBeing Hellraiser NA | Non-Alcoholic Amber | 0.5% | MO | Can | 2025-12-27 |
| Montucky Cold Snacks | Pale Lager | 4% | MT | Can | 2025-06-06 |
| Build Your Flight | Mix | n/a | Flight | 2014-09-01 | |
| Half and Half | Brew Fusion | n/a | Mix | 2014-09-01 | |
| Hummingbird H20 | Brew Fusion | n/a | Mix | 2024-04-24 | |
| Local Flight | n/a | n/a | Flight | 2014-09-01 | |
| Raspberries N' Cream | Mix | n/a | Mix | 2020-09-23 | |
| Saucer Favorite Black n Tan | Brew Fusion | n/a | Mix | 2018-07-12 | |
| Snake Bite | Mix | n/a | Mix | 2024-05-01 | |
| Burial Lightgrinder | American Porter | 5.8% | NC | Draught | 2025-11-22 |
| Dssolvr Remember You Are One | sour | 6% | NC | Can | 2026-01-14 |
| Fonta Flora Ghost Tree | West Coast Pils | 5.2% | NC | Can | 2026-01-07 |
| Fonta Flora Hop Beard Mountain Man IPA | West Coast IPA | 7% | NC | Draught | 2026-01-14 |
| Hi Wire Elated Winter IPA | American IPA | 5.5% | NC | Draught | 2026-01-14 |
| Hi Wire Wickles Pickle Beer | Sour Ale | 5% | NC | Can | 2025-09-23 |
| Resident Culture Disco Baby IPA | IPA | 6.5% | NC | Can | 2026-01-07 |
| Heineken 0.0 | Non-Alcoholic | 0% | Netherlands | Can | 2026-01-10 |
| Brooklyn Black Chocolate Stout | Imperial Stout | 10.6% | NY | Bottle | 2025-11-19 |
| Doc's Pumpkin Cider | Cider | 6% | NY | Can | 2025-10-15 |
| Equilibrium Helix | German Pilsner | 5% | NY | Can | 2025-12-31 |
| Mortalis Hydra Luck | Pastry Sour | 7% | NY | Can | 2025-12-27 |
| Ommegang Everything Naughty | Imperial Golden Stout | 9.5% | NY | Draught | 2025-12-24 |
| Ommegang Everything Nice | Belgian Golden Strong Ale | 9% | NY | Draught | 2025-12-24 |
| Original Sin Black Widow | Apple cider | 6% | NY | Draught | 2025-09-10 |
| Original Sin NA Dragon Widow | Non-Alcoholic Cider | 0.5% | NY | Can | 2025-11-05 |
| Southern Tier Chestnut Praline | Strong Ale | 8.6% | NY | Draught | 2025-12-19 |
| Southern Tier Warlock | Imperial Stout | 8.6% | NY | Draught | 2025-10-30 |
| Wolffer No. 139 Dry Rose Cider | Dry Cider | 6.9% | NY | Bottle | 2025-12-18 |
| Angry Orchard Crisp Apple | Cider | 5% | OH | Draught | 2025-09-09 |
| Urban Artifact Capy Snacks (Fruit Punch) | Fruit Beer | 5% | OH | Can | 2025-10-04 |
| Urban Artifact Jack Pumpkin Pie | sour | 7.7% | OH | Draught | 2025-10-30 |
| Prairie Seasick Crocodile | American Wild Ale | 4.8% | OK | Can | 2025-11-05 |
| Prairie Sweet Heat | Sour/Wild | 5% | OK | Can | 2025-01-29 |
| Prairie Tropical Esses | Sour/Wild Ale | 6.3% | OK | Can | 2025-05-22 |
| Blue Velvet | Mix | ON | Mix | 2018-07-11 | |
| Deschutes Black Butte Porter Non-Alcoholic | Non-Alcoholic | 0.5% | OR | Can | 2025-11-19 |
| Rogue Batsquatch IPA | New England-style IPA | 7.2% | OR | Can | 2025-12-27 |
| Rogue Dead Guy | Bock | 6.8% | OR | Draught | 2025-12-08 |
| Rogue Pumpkin Patch | Pumpkin Ale | 5.6% | OR | Draught | 2025-09-24 |
| Rogue Shakespeare Stout (Nitro) | Stout | 5.8% | OR | Draught | 2025-11-22 |
| Victory Golden Monkey | Tripel | 9.5% | PA | Can | 2025-06-06 |
| Victory Merry Monkey | Belgian Golden Strong Ale | 10% | PA | Draught | 2025-12-09 |
| Victory Road To Victory | American IPA | 7% | PA | Draught | 2025-12-19 |
| Victory Sour Monkey | Belgian Style Sour | 9.5% | PA | Can | 2026-01-14 |
| Edmunds Oast Sour Cherry Pineapple | Sour Ale | 5.5% | SC | Draught | 2025-12-05 |
| Edmunds Oast Spatial Distortion | American IPA | 6.5% | SC | Can | 2025-11-05 |
| Westbrook White Thai | Belgian Wit | 5% | SC | Can | 2025-12-27 |
| Barrique Bockgeist | Barrel Aged Doppelbock | 9.4% | TN | Can | 2026-01-16 |
| Bearded Iris Triple Homestyle | Triple IPA | 10% | TN | Draught | 2025-12-19 |
| Black Abbey Maibock / Helles Bock Lager | Bock - Hell / Maibock | 7.3% | TN | Draught | 2025-10-10 |
| Brewmosa | Mix | TN | Mix | 2018-07-12 | |
| Crosstown Siren Blonde | Blonde Ale | 5.2% | TN | Can | 2025-03-04 |
| Crosstown Traffic IPA | India Pale Ale | 6.2% | TN | Can | 2024-12-26 |
| Diskin Babe Magnet | Cider | 5.8% | TN | Can | 2025-12-18 |
| Ghost River Golden | Golden Ale | 4.2% | TN | Draught | 2026-01-08 |
| Goldcrest 51 | American Lager | 4.9% | TN | Can | 2025-09-23 |
| High Cotton Sandy Claus | Winter Ale | 6% | TN | Draught | 2025-12-09 |
| High Cotton Scottish Ale | Scottish Ale | 5.5% | TN | Draught | 2025-12-16 |
| Living Waters Dawson | Gose | 6% | TN | Draught | 2025-12-27 |
| Meddlesome 201 Hoplar | India Pale Ale | 6.8% | TN | Draught | 2026-01-01 |
| Meddlesome Memphis Style Lager | American Pale Lager | 4.5% | TN | Draught | 2026-01-08 |
| Memphis Made Dunkel Phil | Dunkelweizen | 5.2% | TN | Can | 2026-01-16 |
| Memphis Made Fireside | Amber Ale | 5.1% | TN | Draught | 2025-06-20 |
| Memphis Made The Judge | American Porter | 6% | TN | Can | 2025-11-04 |
| New Heights Coffee and Cream | Cream Ale with Coffee | 5.6% | TN | Draught | 2025-10-30 |
| New Heights IPA | American IPA | 6.9% | TN | Can | 2025-10-29 |
| Soul & Spirits Smoke Stack | Rauchbier | 5.7% | TN | Draught | 2025-12-27 |
| Southern Grist Southern Crisp | American Pilsner | 4.4% | TN | Draught | 2026-01-01 |
| Southern Grist Teal | New England IPA | 5.8% | TN | Can | 2026-01-14 |
| Tailgate Hard Seltzer: Limoncello | Hard Seltzer | 4.5% | TN | Can | 2025-10-15 |
| Wanderlinger Stout of Tune | Oatmeal Stout | 5.8% | TN | Draught | 2025-10-21 |
| Wiseacre Kerfluffle Oatmeal Stout | Oatmeal Stout | 5.5% | TN | Draught | 2025-12-27 |
| Wiseacre Tiny Bomb | Pilsner | 4.5% | TN | Draught | 2025-12-27 |
| Xul Betty's Cherry Cobbler | Fruited Sour | 6.4% | TN | Can | 2025-12-18 |
| Xul Paper Crowns | New England Hazy IPA | 6.8% | TN | Draught | 2025-12-19 |
| Xul Toro y Oso | mexican lager | 5.3% | TN | Draught | 2026-01-14 |
| Bud Light | American Lager | 4.2% | TX | Bottle | 2021-02-23 |
| Budweiser | Pale Lager | 5% | TX | Bottle | 2024-04-24 |
| Lone River Ranch Water Original | Hard Seltzer | 4% | TX | Can | 2025-11-28 |
| Lone River Ranch Water Spicy | Hard Seltzer | 4% | TX | Can | 2025-04-30 |
| Michelob Ultra | American Lager | 4.2% | TX | Bottle | 2024-10-22 |
| Urban South NA Holy Roller | Non-Alcoholic IPA | 0% | TX | Can | 2025-12-31 |
| The Veil Depth of the Cut | Farmhouse Ale | 6.5% | VA | Bottle | 2025-06-05 |
| The Veil Whiteferrari | New England APA | 8% | VA | Can | 2026-01-07 |
| Von Trapp Dunkel Lager | Dunkel Lager | 5.7% | VT | Draught | 2025-11-15 |
| Von Trapp Vienna Lager | Vienna Lager | 5.2% | VT | Can | 2025-11-19 |
| Miller Lite | American Lager | 4.17% | WI | Bottle | 2022-05-25 |
| Untitled Art Blueberry Pie À La Mode | Fruit Beer | 6% | WI | Can | 2025-12-31 |
| Untitled Art Chocolate Cheesecake Imperial Stout | Imperial Stout | 10% | WI | Can | 2025-12-18 |
| Untitled Art Florida Seltzer Blackberry Agave | Hard Seltzer | 5% | WI | Can | 2025-10-15 |
| Untitled Art Florida Seltzer Blood Orange Pomegranate | Hard Seltzer | 5% | WI | Can | 2025-10-15 |
| Untitled Art Florida Seltzer Pineapple Mango | Hard Seltzer | 5% | WI | Can | 2025-10-15 |
| Untitled Art Florida Seltzer Prickly Pear Guava | Hard Seltzer | 5% | WI | Can | 2025-10-15 |
| Untitled Art FLVR Non-Alcoholic Mango Dragonfruit Fruited Sour | Non-Alcoholic | 0.5% | WI | Can | 2026-01-07 |
| Untitled Art Fruit Cup Cocktail GF Smoothie | sour | 6% | WI | Can | 2025-06-25 |
| Untitled Art Hot Honey Mango Sour | sour | 6% | WI | Can | 2025-12-08 |
| Untitled Art Nectaron Krush | American IPA | 6% | WI | Can | 2025-07-23 |
| Untitled Art Non-Alcoholic Chocolate Milk Stout | N/A Stout | 0% | WI | Can | 2025-11-04 |
| Untitled Art Non-Alcoholic Italian Pils | Non-Alcoholic | 0% | WI | Can | 2026-01-07 |
199 beers found
States and countries of origin (on tap):
|
Style categories (on tap):
|
States and countries of origin (not on tap):
|
Style categories (not on tap):
|