Name | Style | ABV | Source | Container | Date Added |
---|---|---|---|---|---|
3 Floyds Turbo Reaper | American IPA | 7% | IN | Can | 2024-10-30 |
3 Floyds Zombie Dust | American Pale Ale | 6.2% | IN | Draught | 2025-01-14 |
Abita Amber | Amber Ale | 4.5% | LA | Bottle | 2024-01-23 |
Abita Purple Haze | Fruit Wheat | 4.2% | LA | Can | 2024-12-26 |
Abita Rootbeer | Non-Alcoholic | 0% | LA | Draught | 2021-05-18 |
Abita Strawberry Harvest Lager | Pale Lager | 4.2% | LA | Can | 2024-12-26 |
Abita Strawgator | Doppelbock | 8% | LA | Can | 2024-12-26 |
Alltech's Lexington Brewing and Distilling Kentucky Bourbon Barrel Cocoa Porter | American Porter | 8% | KY | Bottle | 2024-12-18 |
Angry Orchard Crisp Apple | Cider | 5% | OH | Draught | 2025-01-14 |
Artifact Cider Project Jalsa | Cider | 6.8% | MA | Can | 2025-02-06 |
Athletic Lite Non Alcoholic Lager | Non-Alcoholic | 0.5% | CT | Can | 2024-11-05 |
Athletic Upside Dawn Non Alcoholic Golden Ale | n/a | 0% | CT | Can | 2024-11-27 |
Ayinger Bavarian Pils | German Pilsner | 5.3% | Germany | Bottle | 2025-02-25 |
Ayinger Brau-Weisse | Wheat (Weizen) | 5.1% | Germany | Bottle | 2025-02-25 |
Ayinger Celebrator | Dopplebock | 6.7% | Germany | Bottle | 2024-12-26 |
Barrique Schwarzbier | Schwarzbier | 5.4% | TN | Draught | 2025-01-14 |
Barrique Watermelon Tennespon | Sour/Wild Ale | 6.5% | TN | Bottle | 2024-12-26 |
Bearded Iris Wave Craze | India Pale Ale | 5.2% | TN | Draught | 2025-02-27 |
Bells Hopslam | Imperial IPA | 10% | MI | Draught | 2024-12-11 |
Bells Porter | Porter | 5.6% | MI | Bottle | 2024-12-26 |
Bells Two Hearted Ale | India Pale Ale | 7% | MI | Draught | 2023-11-16 |
Blue Velvet | Mix | ON | Mix | 2018-07-11 | |
Boulevard 35th Anniversary Ale | Barleywine | 12.5% | MO | Draught | 2025-01-14 |
Boulevard Berry Noir | American Sour Ale | 4.2% | MO | Can | 2025-01-28 |
Boulevard Smokestack Tank 7 | Saison | 8.5% | MO | Bottle | 2024-12-26 |
Brewmosa | Mix | TN | Mix | 2018-07-12 | |
Bud Light | American Lager | 4.2% | TX | Bottle | 2021-02-23 |
Budweiser | Pale Lager | 5% | TX | Bottle | 2024-04-24 |
Build Your Flight | Mix | n/a | Flight | 2014-09-01 | |
Burial A Modern Ballad of Self-Discovery | Hazy IPA | 7.5% | NC | Can | 2025-01-29 |
Burial A Mystical Guide For The Critical Moment | Double New England IPA | 8.2% | NC | Draught | 2025-02-27 |
Burlington Beer Co. Elaborate Metaphor | New England IPA | 5.4% | VT | Can | 2024-12-18 |
Burlington Dream Eater | American Imperial Stout | 8% | VT | Can | 2024-11-01 |
Cerebral Shadow Council | Black IPA | 6.5% | CO | Can | 2024-10-09 |
Chimay Cinq Cents | Tripel | 8% | Belgium | Bottle | 2022-10-27 |
Chimay Grande Reserve | Belgian Strong Dark Ale | 9% | Belgium | Bottle | 2024-12-26 |
Chimay Premiere | Dubbel Ale | 7% | Belgium | Bottle | 2019-07-26 |
Coors Light | American Lager | 4.2% | CO | Bottle | 2020-12-04 |
Corona Extra | Pale Lager | 4.6% | Mexico | Bottle | 2024-09-10 |
Crosstown Bring Your Soul | Black IPA | 5.9% | TN | Draught | 2025-03-04 |
Crosstown Siren Blonde | Blonde Ale | 5.2% | TN | Can | 2025-03-04 |
Crosstown Traffic IPA | India Pale Ale | 6.2% | TN | Can | 2024-12-26 |
Czann's Dunkelweizen | Dunkelweizen | 5.2% | TN | Draught | 2025-01-28 |
Delirium Noel | Belgian Strong Dark Ale | 10% | Belgium | Draught | 2024-12-24 |
Delirium Red | Fruit Ale | 8.5% | Belgium | Bottle | 2024-12-26 |
Delirium Tremens | Belgian Golden Strong Ale | 8.5% | Belgium | Draught | 2025-02-19 |
Delirium Tremens | Belgian Golden Strong Ale | 8.5% | Belgium | Bottle | 2025-01-14 |
Deschutes Black Butte Porter | Porter | 5.2% | OR | Draught | 2025-03-08 |
Destihl DeadHead Double Red | American Amber Ale | 9.1% | IL | Draught | 2025-01-28 |
Destihl Pink Moonlight | Hazy IPA | 7% | IL | Can | 2025-01-16 |
Destihl Suckerpunch Dill Pickle Sour | Gose | 5.2% | IL | Can | 2025-03-04 |
Destihl Weissenheimmer | Hefeweizen | 5.2% | IL | Can | 2024-12-26 |
Destihl Wild Sour Series: Apricot | Fruited Sour | 6% | IL | Draught | 2025-01-28 |
Diskin Hot Mess Express | Cider | 8% | TN | Can | 2025-02-25 |
Doc's Pumpkin Cider | Cider | 6% | NY | Can | 2024-11-27 |
Dogfish Head 60 Minute IPA | India Pale Ale | 6% | DE | Bottle | 2024-12-26 |
Dogfish Head Affogato World Wide Stout | Imperial Stout | 15% | DE | Bottle | 2024-12-26 |
Dogfish Head Grateful Dead Juicy Pale Ale | Hazy Pale Ale | 5.3% | DE | Draught | 2025-03-08 |
Dogfish Head Grateful Dead Juicy Pale Ale | Pale Ale | 5.3% | DE | Can | 2025-02-18 |
DSSOLVR Mouth Guard | American Wheat | 5.6% | NC | Can | 2024-12-26 |
Duchesse De Bourgogne Chocolate Cherry | Flanders Red Ale | 6.7% | Belgium | Draught | 2024-12-24 |
Duchesse Petite | Flemish Sour | 4.5% | Belgium | Can | 2024-12-26 |
DuClaw Sweet Baby Jesus | American Porter | 6.5% | MD | Draught | 2025-01-02 |
Duvel | Belgian Strong Pale Ale | 8.5% | Belgium | Bottle | 2023-06-06 |
Edmunds Oast Comfy Arm Chair | Brown Ale | 4.7% | SC | Can | 2024-10-23 |
Flyway Bluewing Berry Wheat | Fruit Wheat | 4.9% | AR | Draught | 2024-12-26 |
Flyway Early Bird IPA | American IPA | 6.3% | AR | Can | 2024-12-26 |
Founders Dirty Bastard | Scotch Ale | 8.3% | MI | Draught | 2024-11-21 |
Founders Double Oaked KBS | Imperial Stout | 12% | MI | Draught | 2025-01-14 |
Founders Porter | Porter | 6.5% | MI | Bottle | 2024-12-26 |
Founders Rubaeus NITRO | Fruit Ale | 5.7% | MI | Draught | 2024-02-06 |
Gaffel Kolsch | Kolsch | 4.8% | Germany | Draught | 2025-01-14 |
Goldcrest 51 | American Lager | 4.9% | TN | Can | 2024-12-26 |
Goose Island Bourbon County Backyard Stout 2023 | Barrel Aged Imperial Stout | 12.9% | IL | Bottle | 2023-11-24 |
Goose Island Bourbon County Brand Bardstown Cask Finish Stout (2024) | Imperial Stout | 14.7% | IL | Bottle | 2024-11-29 |
Goose Island Bourbon County Brand Macaroon Stout (2024) | Imperial Stout | 14.6% | IL | Bottle | 2024-11-29 |
Goose Island Bourbon County Brand Vanilla Rye Stout (2024) | Imperial Stout | 14% | IL | Bottle | 2024-11-29 |
Goose Island Bourbon County Stout 2024 | Imperial Stout | 14.7% | IL | Bottle | 2024-11-29 |
Goose Island Bourbon County Stout Banana Fosters 2023 | Barrel Aged Imperial Stout | 13.9% | IL | Bottle | 2023-11-24 |
Green's Gluten-Free Dubbel Ale | Dubbel Ale | 7% | Belgium | Can | 2025-01-14 |
Green's IPA | Gluten-Free IPA | 5% | Belgium | Can | 2023-11-02 |
Grind City Poppys Pils | Pilsner | 4% | TN | Draught | 2025-03-04 |
Guinness Draught | Stout | 4.2% | Ireland | Draught | 2025-03-09 |
Guinness Draught 0.0 | Non-Alcoholic | 0% | Ireland | Can | 2024-12-18 |
Half and Half | Brew Fusion | n/a | Mix | 2014-09-01 | |
Hampline Irish Goodbye | Irish Red Ale | 5.2% | TN | Draught | 2025-03-08 |
Happy Dad Death Row Records Grape Seltzer | Hard Seltzer | 5% | CA | Can | 2024-10-09 |
Happy Dad Happy Mom Raspberry Seltzer | Hard Seltzer | 5% | CA | Can | 2024-12-13 |
Happy Dad Hard Seltzer Fruit Punch | Hard Seltzer | 5% | CA | Can | 2025-02-01 |
Harp Lager | Pale Lager | 5% | Ireland | Draught | 2025-03-09 |
Hi Wire Cooler Nights | West Coast IPA | 6.5% | NC | Draught | 2025-01-28 |
Hi Wire Irish Cream 10W-40 | Imperial Stout | 8% | NC | Draught | 2025-03-08 |
Hi Wire POG Pitch IPA | American IPA | 6.2% | NC | Can | 2024-12-26 |
Hummingbird H20 | Brew Fusion | n/a | Mix | 2024-04-24 | |
Industrial Arts NA Safety Glasses Pils | Non-Alcoholic | 0.5% | WI | Can | 2024-12-21 |
Irish Car Bomb | Mix | Ireland | Mix | 2014-09-01 | |
Jackalope Foghorn | Hazy IPA | 6.8% | TN | Draught | 2025-02-27 |
Japas Kanpai Grape Ale | Grape Ale | 8% | Brazil | Can | 2024-12-18 |
Lagunitas IPA | India Pale Ale | 6.2% | CA | Draught | 2024-12-26 |
Left Hand Milk Stout (NITRO) | Milk / Sweet Stout | 6% | CO | Draught | 2024-12-26 |
Left Hand Milk Stout Nitro | Milk Stout | 6% | CO | Bottle | 2024-12-13 |
Lindemans Framboise | Lambic (Fruit Ale) | 2.5% | Belgium | Draught | 2024-12-26 |
Lindemans Peche | Lambic (Fruit Ale) | 2.5% | Belgium | Bottle | 2022-11-14 |
Lindemans Strawberry | Fruit Lambic | 4.1% | Belgium | Bottle | 2022-08-09 |
Living Waters Klingen | Kellerbier | 4.8% | TN | Can | 2025-03-05 |
Living Waters Meuse | Belgian Quad | 8.7% | TN | Draught | 2025-02-27 |
Living Waters Myra | Vienna Lager | 6.2% | TN | Draught | 2025-01-14 |
Living Waters Twin | Fruited Gose | 6% | TN | Draught | 2025-02-11 |
Local Flight | n/a | n/a | Flight | 2014-09-01 | |
Lone River Ranch Water Original | Hard Seltzer | 4% | TX | Can | 2024-12-26 |
Love Vibration | Milkshake IPA | 5.8% | TN | Draught | 2025-03-09 |
Maine Beer Company Lunch | India Pale Ale | 7% | ME | Draught | 2025-03-08 |
Maplewood Fat Pug (NITRO) | Milk / Sweet Stout | 5.6% | IL | Draught | 2025-01-28 |
Maplewood Sidewalk Surfer | Imperial IPA | 8% | IL | Can | 2024-12-26 |
Meddlesome 201 Hoplar | India Pale Ale | 6.8% | TN | Draught | 2024-09-27 |
Meddlesome Heavy Meddle | Scotch Ale/ Wee Heavy | 8.5% | TN | Draught | 2025-02-11 |
Memphis Filling Station Within Tolerances - King Cake Milk Stout | Milk Stout | 5.5% | TN | Draught | 2025-03-04 |
Memphis Filling Stations Within Tolerances - Coffee Milk Stout | Coffee Milk Stout | 5.5% | TN | Draught | 2025-03-06 |
Memphis Made Andy's Mint Chocolate Stout | Milk / Sweet Stout | 5.4% | TN | Can | 2025-03-05 |
Memphis Made Fireside | Amber Ale | 5.7% | TN | Draught | 2024-04-09 |
Memphis Made Plaid Attack | Scottish Ale | 6.2% | TN | Can | 2025-03-05 |
Meridian Hive Honey | Mead | 6.5% | TX | Can | 2025-02-05 |
Michelob Ultra | American Lager | 4.2% | TX | Bottle | 2024-10-22 |
Miller Lite | American Lager | 4.17% | WI | Bottle | 2022-05-25 |
Modelo Especial | Pale Lager | 4.4% | Mexico | Bottle | 2024-04-09 |
Montucky Cold Snacks | Pale Lager | 4% | MT | Can | 2025-02-07 |
Naked River Moonpie Stout | Imperial Pastry Stout | 8.5% | TN | Can | 2024-12-21 |
New Belgium Fat Tire | Amber Ale | 5.2% | CO | Can | 2022-01-03 |
New Belgium Oakspire Bourbon Barrel Ale | American Strong Ale | 9% | CO | Bottle | 2024-11-16 |
New Belgium Voodoo Atomic Pumpkin | Pumpkin Ale | 6.4% | CO | Can | 2024-12-26 |
New Belgium Voodoo Ranger Juicy Haze IPA | India Pale Ale | 7.5% | CO | Draught | 2025-01-28 |
New Heights Coffee and Cream | Cream Ale with Coffee | 5.6% | TN | Draught | 2025-02-19 |
New Holland Dragons Milk | Imperial Stout | 11% | MI | Draught | 2022-01-16 |
NOST Relentless Waves | Saison | 6.7% | VA | Can | 2023-02-27 |
Old Nation M-43 New England IPA | New England IPA | 6.8% | MI | Can | 2024-10-23 |
Ology Wonder Wall | Fruited Berliner Weisse | 6% | FL | Can | 2023-10-06 |
Ommegang Super Bolleke | Belgian Amber Ale | 7.8% | NY | Draught | 2025-02-07 |
Oozlefinch Boozy Cream Soda | Seltzer | 7.5% | VA | Can | 2024-12-26 |
Oozlefinch Fruit Punch Boozy Soda | Hard Seltzer | 7.5% | VA | Can | 2024-12-26 |
Original Sin Black Widow | Apple cider | 6% | NY | Draught | 2025-02-19 |
Original Sin White Widow | Non-Alcoholic Cider | 0% | NY | Can | 2025-01-14 |
Orval Trappist | Trappist Ale | 6.2% | Belgium | Bottle | 2021-09-09 |
Paulaner Hefe-Weizen | Wheat (Weizen) | 5.5% | Germany | Draught | 2025-02-27 |
Peroni | Pale Lager | 5.1% | Italy | Bottle | 2024-08-11 |
Pilsner Urquell | Pale Lager | 4.4% | Czech Republic | Bottle | 2022-01-03 |
Ponysaurus Don't Be Mean To People | Saison | 6% | NC | Can | 2023-04-05 |
Praga Premium Pils | Pilsner | 4.7% | Czech Republic | Bottle | 2024-12-18 |
Prairie 4th Quarter Lemon Lime Gatorade Sour | Sour/Wild | 5.8% | OK | Can | 2025-03-05 |
Prairie Pumpkin Pie Treat | Sour/Wild Ale | 5.5% | OK | Can | 2024-12-26 |
Prairie Sweet Heat | Sour/Wild | 5% | OK | Can | 2025-01-29 |
Proper Sake Koji Gold | Japanese Rice Lager | 4% | TN | Can | 2025-02-11 |
Raspberries N' Cream | Mix | n/a | Mix | 2020-09-23 | |
Resident Culture Doing The Best We Can | Vienna Lager | 4.8% | NC | Can | 2024-12-26 |
Ridgeway Criminally Bad Elf | Barley Wine | 10.2% | England | Bottle | 2024-12-04 |
Rochefort 10 | Trappist Ale | 11.3% | Belgium | Bottle | 2022-11-14 |
Rochefort 6 | Trappist Ale | 7.5% | Belgium | Bottle | 2021-07-20 |
Rochefort 8 | Trappist Ale | 9.2% | Belgium | Bottle | 2021-07-20 |
Rochefort Triple Extra | Belgian Tripel | 8.1% | Belgium | Bottle | 2022-08-05 |
Samuel Smith Nut Brown Ale | English Brown Ale | 5% | England | Can | 2023-12-08 |
Samuel Smith Organic Apricot | Fruit Ale | 5.1% | England | Bottle | 2021-07-29 |
Samuel Smith Organic Chocolate Stout | Stout | 5% | England | Bottle | 2021-07-29 |
Samuel Smith Organic Strawberry | Fruit Ale | 5.1% | England | Bottle | 2023-11-07 |
Samuel Smith's Organic Perry | Cider | 5% | England | Bottle | 2021-08-21 |
Saucer Favorite Black n Tan | Brew Fusion | n/a | Mix | 2018-07-12 | |
Sierra Nevada Bigfoot | Barley Wine | 9.6% | CA | Bottle | 2025-01-28 |
Sierra Nevada Hop Tropical IPA | American IPA | 6.5% | CA | Can | 2025-02-05 |
Sierra Nevada Pale Ale | Pale Ale | 5.6% | CA | Draught | 2024-12-26 |
Sierra Nevada Torpedo IPA | India Pale Ale | 7.2% | CA | Can | 2024-12-26 |
Smith & Lentz Pizza Palace Pilsner | Pilsner | 4.7% | TN | Draught | 2025-02-19 |
Snake Bite | Mix | n/a | Mix | 2024-05-01 | |
Southern Grist Money Moves | Milk Stout | 6.5% | TN | Draught | 2025-01-02 |
Southern Grist Southern Crisp | American Pilsner | 4.4% | TN | Draught | 2025-02-27 |
Southern Grist TANG Melted Sno Cone | Sour/Wild | 4% | TN | Can | 2025-01-07 |
Southern Tier IPA | India Pale Ale | 6.9% | NY | Draught | 2025-03-08 |
Southern Tier Juice Jolt | Juicy IPA | 6.8% | NY | Draught | 2025-01-28 |
St Ambrose XR Cyser | Mead | 6% | MI | Draught | 2025-02-27 |
St. Ambrose Shotgun Wedding | Mead | 6% | MI | Can | 2025-03-05 |
St. Ambrose Smashin' Pumpkin | Mead | 6% | MI | Can | 2024-12-26 |
St. Bernardus Abt 12 | Belgian Strong Ale | 10.5% | Belgium | Bottle | 2024-12-26 |
St. Bernardus Christmas Ale | Belgian Strong Ale | 10% | Belgium | Bottle | 2024-11-27 |
St. Bernardus Tokyo Wit | Belgian-style Witbier | 6% | Belgium | Can | 2024-12-26 |
St. Bernardus Tripel | Belgian Ale | 7.5% | Belgium | Draught | 2023-09-27 |
Stem Ciders Apricot Haze | Dry Cider | 6.1% | CO | Can | 2025-02-11 |
Stone Buenaveza | Pale Lager | 4.7% | CA | Draught | 2025-01-28 |
Stone Delicious IPA | American IPA | 7.5% | CA | Can | 2025-01-28 |
SweetWater 420 Extra Pale Ale | Pale Ale | 5.4% | GA | Draught | 2025-01-14 |
Sweetwater G13 Dank Double Hazy IPA | Double Hazy IPA | 9% | GA | Can | 2025-01-28 |
Tailgate Bourbon Barrel Aged Imperial PB&J Milk Stout | Bourbon Barrel Aged Imperial Stout | 10.1% | TN | Draught | 2025-01-02 |
Terrapin Luau Krunkles | American IPA | 6.5% | GA | Can | 2025-02-25 |
The Veil Whiteferrari | New England APA | 8% | VA | Can | 2024-12-18 |
Tripping Animals Dark No Mames | Dark Lager | 6% | FL | Can | 2024-12-26 |
Untitled Art Florida Seltzer Blackberry Agave | Hard Seltzer | 5% | WI | Can | 2025-02-25 |
Untitled Art Florida Seltzer Blood Orange Pomegranate | Hard Seltzer | 5% | WI | Can | 2025-01-07 |
Untitled Art Florida Seltzer Navel Orange Yuzu | Hard Seltzer | 5% | WI | Can | 2024-11-27 |
Untitled Art Florida Seltzer Pineapple Mango | Hard Seltzer | 5% | WI | Can | 2025-01-07 |
Untitled Art Florida Seltzer Prickly Pear Guava | Hard Seltzer | 5% | WI | Can | 2025-01-07 |
Untitled Art Florida Seltzer Strawberry Kiwi | Hard Seltzer | 5% | WI | Can | 2025-03-04 |
Untitled Art Non-Alcoholic Mango Dragonfruit Fruited Sour | Non-Alcoholic | 0.5% | WI | Can | 2025-01-04 |
Untitled Art Non-Alcoholic S'mores | Non-Alcoholic | 0% | WI | Can | 2025-01-04 |
Untitled Art Sweet Clementine Sour Ale | Smoothie Sour | 6% | WI | Can | 2024-10-30 |
Untitled Art Vanilla Apricot Soursop Gluten Free Smoothie Sour | Smoothie Sour | 6% | WI | Can | 2024-11-05 |
Urban South Mardi Gras Pils | Pilsner | 5% | LA | Can | 2025-03-04 |
Von Trapp Kolsch | Kolsch | 5% | VT | Can | 2024-10-23 |
Von Trapp Vienna Lager | Vienna Lager | 5.2% | VT | Can | 2024-12-21 |
Wanderlinger Blackbeary Hug | Fruited Sour | 7.3% | TN | Draught | 2025-02-19 |
WellBeing Heavenly Body NA | Non-Alcoholic Wheat | 0.2% | MO | Can | 2024-12-21 |
Wellbeing NA Match Day | Non-Alcoholic | 0% | MO | Can | 2024-12-21 |
WellBeing Victory Wheat & Electrolytes Non-Alcoholic Beer | Non-Alcoholic Wheat | 0.19% | MO | Can | 2024-12-26 |
Westbrook Mexican Cake | Imperial Stout | 10.5% | SC | Can | 2024-12-26 |
Westbrook One Claw | Rye Ale | 6% | SC | Can | 2024-11-27 |
Westbrook White Thai | Belgian Wit | 5% | SC | Can | 2025-03-05 |
Westmalle Dubbel | Trappist Ale | 7% | Belgium | Bottle | 2021-07-20 |
Westmalle Tripel | Trappist Ale | 9.5% | Belgium | Bottle | 2021-07-20 |
Wicked Weed Chocolate Covered Black Angel | Wild Ale | 7.2% | NC | Bottle | 2024-12-26 |
Wiseacre Starless | Schwarzbier | 5.3% | TN | Draught | 2025-02-19 |
Wiseacre Tiny Bomb | Pilsner | 4.5% | TN | Draught | 2024-10-22 |
Wolffer No.139 Peach Cider | Cider | 6.9% | NY | Bottle | 2025-02-06 |
Xul Every Town Has Elm Street | Sour- Fruited | TN | Can | 2025-02-18 | |
Xul Paper Crowns | New England Hazy IPA | 6.8% | TN | Draught | 2025-02-11 |
Xul Welcome To Bedrock | Sour- Fruited | TN | Can | 2025-02-18 | |
Youngs Double Chocolate Stout | Stout | 5.2% | England | Draught | 2025-01-04 |
221 beers found
States and countries of origin (on tap):
|
Style categories (on tap):
|
States and countries of origin (not on tap):
|
Style categories (not on tap):
|