Parent Category: Strong
Style Traits:
Availability:
Beers:
| Beer Name | Country | ABV | Serving | Stocked |
|---|---|---|---|---|
| Boulevard BBA Belgian Dark | United States | 11.9% | Bottle | |
| Boulevard BBA Belgian Dark | United States | 11.9% | Bottle | |
| COOP Ale Work DNR Cask-It: Tequila Barrels | United States | 12.1% | Draught | |
| COOP Ale Work DNR Cask-It: Tequila Barrels | United States | 12.1% | Bottle | |
| Delirium Black Barrel Aged | Belgium | 11.8% | Bottle | |
| Duvel Rum Barrel Aged | Belgium | 11% | Bottle | |
| Gulden Draak Cuvée Prestige Laphroaig | Belgium | 10.5% | Bottle | |
| Hitachino Nest Barrel Aged Commemorative Ale | Japan | 10% | Draught | |
| Lakewood Lion's Share IX | United States | 11% | Draught | |
| Lakewood Lion's Share IX | United States | 11% | Bottle | |
| Manhattan Project Chardonnay BA Wise Monkeys | United States | 9% | Draught | |
| Ommegang Bourbon Barrel Aged Adoration | United States | 11% | Bottle | |
| Sierra Nevada Brandy Barrel Ovila Abbey Ale with Mandarin and Cocoa | United States | 11.4% | Draught | |
| Tennessee Brew Works City Winery Collab | United States | 8% | Draught |
14 beers found