| Name | Style | ABV | Source | Container | Date Added |
|---|---|---|---|---|---|
| Goose Island Bourbon County Brand Double Barrel Stout (2025) | Imperial Stout | 17.4% | IL | Bottle | 2025-11-28 |
| Goose Island Bourbon County Brand Reserve Stout 2025 | Imperial Stout | 15.2% | IL | Bottle | 2025-11-28 |
| Dogfish Head Triple Decadence World Wide Stout | Imperial Stout | 15% | DE | Bottle | 2025-10-17 |
| Goose Island Bourbon County Brand Original Stout 2025 | Imperial Stout | 14.8% | IL | Draught | 2025-11-28 |
| Goose Island Bourbon County Brand Macaroon Stout (2024) | Imperial Stout | 14.6% | IL | Bottle | 2024-11-29 |
| Goose Island Bourbon County Brand Chocolate Praline Stout 2025 | Imperial Stout | 14.6% | IL | Bottle | 2025-11-28 |
| Goose Island Bourbon County Brand Cherries Jubilee Stout 2025 | Imperial Stout | 14.5% | IL | Bottle | 2025-11-28 |
| Rochefort 10 | Trappist Ale | 11.3% | Belgium | Bottle | 2021-07-21 |
| New Holland Dragons Milk | Imperial Stout | 11% | MI | Draught | 2025-07-05 |
| Delirium Barrel Aged Sour Blond | Dour | 10.8% | Bottle | 2025-10-02 | |
| Founders Backwoods Bastard | Scotch Ale | 10.2% | MI | Bottle | 2025-11-18 |
| Delirium Noel | Winter Ale | 10% | Belgium | Draught | 2025-12-10 |
| New Belgium Honey Orange Tripel | Belgian Tripel | 10% | CO | Bottle | 2026-02-17 |
| Bearded Iris Triple Homestyle | Triple IPA | 10% | TN | Draught | 2025-12-04 |
| Victory Merry Monkey | Belgian Golden Strong Ale | 10% | PA | Draught | 2025-12-04 |
| Lagunitas Shugga’ Original Recipe | Strong Ale | 9.9% | CA | Bottle | 2025-10-17 |
| Westmalle Tripel | Trappist Ale | 9.5% | Belgium | Bottle | 2022-11-11 |
| Victory Golden Monkey | Belgian Tripel | 9.5% | PA | Can | 2026-02-24 |
| Sierra Nevada Big Little Thing Hazy Imperial IPA | Hazy Imperial IPA | 9.5% | CA | Can | 2026-02-17 |
| Rochefort 8 | Trappist Ale | 9.2% | Belgium | Bottle | 2022-08-19 |
| Chimay Grande Reserve | Belgian Strong Dark Ale | 9% | Belgium | Draught | 2026-01-16 |
| Dogfish Head 90 Minute IPA | Imperial IPA | 9% | DE | Bottle | 2026-01-20 |
| Brasserie de Blaugies Blidegarian | Imperial Stout | 9% | Belgium | Bottle | 2025-10-30 |
| Victory DirtWolf | Imperial IPA | 8.7% | PA | Draught | 2026-01-08 |
| Southern Tier Chestnut Praline | Strong Ale | 8.6% | NY | Draught | 2025-12-26 |
| Delirium Nocturnum | Belgian Strong Ale | 8.5% | Belgium | Draught | 2026-01-08 |
| Delirium Red | Fruit Ale | 8.5% | Belgium | Draught | 2026-01-08 |
| Meddlesome She Devil | Belgian Golden Ale | 8.5% | TN | Draught | 2026-02-27 |
| 3 Floyds Zombie Ice | Imperial Pale Ale | 8.5% | IN | Can | 2025-08-10 |
| Boulevard Tropical Tank 7 | Farmhouse Saison | 8.5% | MO | Draught | 2026-02-27 |
| Against the Grain Citra Ass Down | American IPA | 8.2% | KY | Can | 2026-02-27 |
| Westbrook Low & Slow Doppelbock | Doppelbock | 8.2% | SC | Can | 2026-02-11 |
| Oskar Blues Old Chub | Scottish Ale | 8% | CO | Can | 2025-03-17 |
| Maredsous Brune | Belgian Dubbel | 8% | Draught | 2025-09-24 | |
| La Chouffe | Belgian Strong Ale | 8% | Belgium | Draught | 2025-12-22 |
| McChouffe | Belgian Brown | 8% | Belgium | Draught | 2026-02-21 |
| Hi Wire 10W-40 Mexican Hot Chocolate | American Imperial Stout | 8% | NC | Draught | 2026-02-27 |
| Angry Orchard Crisp Imperial | Apple cider | 8% | OH | Can | 2025-11-18 |
| The Veil Whiteferrari | New England APA | 8% | VA | Can | 2026-02-06 |
| The Brew Society Martha Guilty Rouge | Fruit Ale | 8% | Bottle | 2026-01-06 | |
| Untitled Art Dubai Chocolate Bar Stout | Imperial Stout | 8% | WI | Can | 2026-02-24 |
| Urban South UnHoly Roller DIPA | Imperial IPA | 8% | LA | Can | 2026-02-06 |
| Living Waters Seven Springs | Imperial Hazy IPA | 7.8% | TN | Can | 2026-01-29 |
| Rochefort 6 | Trappist Ale | 7.5% | Belgium | Bottle | 2021-07-21 |
| Southern Tier Old Man Winter | Winter Ale | 7.5% | NY | Draught | 2026-01-06 |
| New Belgium Voodoo Ranger Juicy Haze IPA | India Pale Ale | 7.5% | CO | Draught | 2026-01-08 |
| Cigar City Jai Alai IPA | American IPA | 7.5% | FL | Can | 2025-12-13 |
| Edmunds Oast / Ferus Artisian Ales: Order of Magnitude | Imperial Sour Ale | 7.5% | SC | Draught | 2026-02-11 |
| Monday Night Blood Orange Blind Pirate | Double IPA | 7.5% | GA | Can | 2024-11-13 |
| Oozlefinch Boozy Fruit Punch Soda | Hard Seltzer | 7.5% | VA | Draught | 2026-02-06 |
| Burial Until There Is No Longer | New England IPA | 7.5% | NC | Can | 2026-02-06 |
| Destihl Deadhead Series: TourBus | Hazy IPA | 7.4% | IL | Can | 2026-02-20 |
| Stone Arrogant Bastard Ale | Strong Ale | 7.2% | CA | Draught | 2026-01-08 |
| Founders Centennial IPA | India Pale Ale | 7.2% | MI | Draught | 2026-02-27 |
| Sierra Nevada Torpedo IPA | India Pale Ale | 7.2% | CA | Can | 2024-04-09 |
| Rogue Batsquatch IPA | New England-style IPA | 7.2% | OR | Can | 2025-12-19 |
| Soul & Spirits Hoochie Coochie | India Pale Ale | 7.1% | TN | Draught | 2026-01-20 |
| Industrial Arts Wrench Hazy IPA | Hazy IPA | 7.1% | NY | Can | 2026-02-20 |
| Samuel Smith Imperial Stout | Stout | 7% | England | Bottle | 2021-09-01 |
| Westmalle Dubbel | Trappist Ale | 7% | Belgium | Bottle | 2021-07-21 |
| Bells Two Hearted Ale | India Pale Ale | 7% | MI | Draught | 2026-02-25 |
| Rodenbach Vintage | Flanders Red Ale | 7% | Belgium | Bottle | 2025-10-02 |
| Chimay Premiere (Red) | Dubbel Ale | 7% | Belgium | Draught | 2026-01-16 |
| Maine Beer Company Lunch | India Pale Ale | 7% | ME | Draught | 2026-01-29 |
| Victory Road To Victory | American IPA | 7% | PA | Draught | 2026-02-26 |
| Urban Chestnut German Porter | Porter | 7% | MO | Can | 2026-02-20 |
| St. Ambrose Grateful Head | Mead | 6.9% | QC | Can | 2025-06-17 |
| Meddlesome 201 Hoplar | India Pale Ale | 6.8% | TN | Draught | 2024-08-07 |
| Burial Surf Wax | American IPA | 6.8% | NC | Can | 2026-02-06 |
| Ayinger Celebrator | Dopplebock | 6.7% | Germany | Bottle | 2025-02-27 |
| Urban Artifact Chime | Sour/Wild Ale | 6.7% | OH | Draught | 2026-02-27 |
| Creature Comforts Tropicalia IPA | India Pale Ale | 6.6% | GA | Draught | 2026-02-17 |
| Oskar Blues Dales Pale Ale | Pale Ale | 6.5% | CO | Can | 2024-11-30 |
| Edmund's Oast Sour Apricot Peach (can) | Fruit Sour | 6.5% | SC | Can | 2026-02-20 |
| Edmund's Oast Sour Concord Grape | Sour/Wild Ale | 6.5% | SC | Can | 2026-02-16 |
| Xul PB&J Mixtape | American Sour Ale | 6.5% | TN | Draught | 2026-02-20 |
| DuClaw Sweet Baby Jesus | Porter | 6.5% | MD | Can | 2026-02-11 |
| Resident Culture Disco Baby IPA | IPA | 6.5% | NC | Can | 2026-02-06 |
| Xul Morning Blues | sour | 6.5% | TN | Draught | 2026-02-27 |
| Deschutes Fresh Squeezed IPA | India Pale Ale | 6.4% | OR | Draught | 2026-02-06 |
| Urban South Holy Roller | New England IPA | 6.3% | LA | Can | 2026-02-06 |
| Duchesse de Bourgogne | Flemish Sour | 6.2% | Belgium | Bottle | 2023-03-12 |
| Orval Trappist | Trappist Ale | 6.2% | Belgium | Bottle | 2025-11-07 |
| Lagunitas IPA | India Pale Ale | 6.2% | CA | Draught | 2026-01-29 |
| Left Hand Peanut Butter Milk Stout Nitro | American Stout | 6.2% | CO | Bottle | 2025-08-29 |
| Dogfish Head 60 Minute IPA | India Pale Ale | 6% | DE | Bottle | 2022-08-27 |
| Oxbow Farmhouse Pale Ale | Farmhouse Saison | 6% | ME | Draught | 2026-02-27 |
| Original Sin Black Widow | Apple cider | 6% | NY | Draught | 2026-02-03 |
| Original Sin Pineapple Haze Cider | Cider | 6% | NY | Can | 2026-01-14 |
| Original Sin Mcintosh | Cider | 6% | NY | Can | 2026-02-17 |
| Doc's Hard Sour Cherry Cider | Cider | 6% | NY | Can | 2026-02-03 |
| St. Ambrose Rhythm & Blues | Mead | 6% | MI | Can | 2026-01-14 |
| Left Hand Mexican Hot Chocolate | American Stout | 6% | CO | Can | 2026-01-06 |
| St. Ambrose XR Cyser | Mead | 6% | QC | Can | 2025-07-08 |
| St. Bernardus Kombine | Helles Lager | 6% | Bottle | 2025-06-22 | |
| Untitled Art Fruit Cup Cocktail GF Smoothie | sour | 6% | WI | Can | 2026-02-20 |
| Living Waters Multnomah Blueberry Muffin Gose | Gose | 6% | TN | Can | 2026-02-06 |
| Original Sin Hard Cider Apple | Cider | 6% | NY | Can | 2026-01-29 |
| Living Waters Sakai Gose | Gose | 6% | TN | Can | 2026-02-06 |
| Von Trapp West Coast Pils | Pilsner | 6% | VT | Can | 2026-02-06 |
| Memphis Filling Station Shop Calendar Tart Blackberry | sour | 6% | TN | Draught | 2026-02-27 |
| Tailgate Longship Nectar Hazy IPA | Hazy IPA | 6% | TN | Draught | 2026-02-27 |
| Prairie Tiny Esses | American Sour Ale | 5.9% | OK | Draught | 2026-02-21 |
| Southern Grist Teal | New England IPA | 5.8% | TN | Can | 2026-02-06 |
| Bearded Iris Chasing Rainbows | New England IPA | 5.8% | TN | Can | 2026-02-27 |
| Sweetwater 420 Extra Pale Ale | American Pale Ale | 5.7% | GA | Can | 2025-08-07 |
| Founders Rubaeus NITRO | Fruit Ale | 5.7% | MI | Draught | 2025-08-20 |
| Sierra Nevada Pale Ale | Pale Ale | 5.6% | CA | Draught | 2025-10-30 |
| New Belgium 1554 | Schwarzbier | 5.6% | CO | Bottle | 2025-08-07 |
| Bells Porter | Porter | 5.6% | MI | Bottle | 2024-03-22 |
| Ommegang Rosetta | Sour Ale | 5.6% | NY | Draught | 2026-02-11 |
| Rodenbach Alexander | Sour Ale | 5.6% | Belgium | Bottle | 2025-10-02 |
| New Heights Coffee and Cream | Cream Ale | 5.6% | TN | Can | 2026-02-10 |
| Paulaner Hefe-Weizen | Wheat (Weizen) | 5.5% | Germany | Draught | 2026-02-20 |
| St. Bernardus Wit | Belgian Wit | 5.5% | Belgium | Bottle | 2026-02-20 |
| Cigar City Maduro Brown Ale | Brown Ale | 5.5% | FL | Can | 2025-04-17 |
| Lexington Kentucky Vanilla Barrel Cream Ale | Cream Ale | 5.5% | KY | Bottle | 2026-02-06 |
| Andechs Andechser Weissbier Hell | Hefeweizen | 5.5% | Germany | Bottle | 2026-02-06 |
| Ghost River Run Around | Brown Ale | 5.5% | TN | Can | 2025-08-07 |
| Fonta Flora Bread Tree | Brown Ale | 5.5% | NC | Can | 2026-01-08 |
| Hi-Wire Czech Style Amber | Czech Amber Lager | 5.5% | NC | Draught | 2026-02-06 |
| Weihenstephaner Hefeweizen | Wheat (Weizen) | 5.4% | Germany | Draught | 2026-02-17 |
| Prairie Blueberry Boyfriend | American Wild Ale | 5.4% | OK | Can | 2026-01-06 |
| Diskin Bourbon Tart Cherry | Cider | 5.4% | TN | Can | 2026-02-20 |
| Daura Damm | Gluten-Free | 5.4% | Spain | Bottle | 2025-08-29 |
| Benediktiner Weissbier | Hefeweizen | 5.4% | Germany | Draught | 2026-01-20 |
| New Heights Red Lasso | Red Ale | 5.4% | TN | Draught | 2025-08-05 |
| Ayinger Bavarian Pils | German Pilsner | 5.3% | Germany | Bottle | 2025-12-22 |
| Xul Toro y Oso | mexican lager | 5.3% | TN | Draught | 2026-02-17 |
| Destihl Key Lime Pie Gose | Gose | 5.2% | IL | Draught | 2026-02-27 |
| New Belgium Fat Tire Golden Ale | Golden Ale | 5.2% | CO | Can | 2025-06-25 |
| Tucher Helles Hefe Weizen | Hefeweizen | 5.2% | Germany | Can | 2026-02-06 |
| Hofbrau Kindl Hefe | Wheat (Weizen) | 5.1% | Germany | Bottle | 2024-12-27 |
| Samuel Smith Organic Strawberry | Fruit Ale | 5.1% | England | Bottle | 2024-03-19 |
| Ayinger Brau-Weisse | Wheat (Weizen) | 5.1% | Germany | Bottle | 2026-01-07 |
| Memphis Made Fireside | Amber Ale | 5.1% | TN | Draught | 2026-01-20 |
| Tailgate Orange Wheat | Wheat | 5.1% | TN | Draught | 2026-02-10 |
| Hi Wire Black | Dark Lager | 5.1% | NC | Draught | 2026-02-27 |
| Budweiser | Pale Lager | 5% | TX | Bottle | 2022-05-20 |
| Stella Artois | Pale Lager | 5% | Belgium | Draught | 2026-01-20 |
| Samuel Smith Taddy Porter | Porter | 5% | England | Bottle | 2022-06-21 |
| Ayinger Altbairisch Dunkel | Dark Lager | 5% | Germany | Bottle | 2025-03-14 |
| Woodchuck Amber | Cider | 5% | VT | Bottle | 2025-08-27 |
| Ace Pineapple Cider | Cider | 5% | CA | Draught | 2026-01-15 |
| Samuel Smith Oatmeal Stout | Oatmeal Stout | 5% | England | Bottle | 2022-04-15 |
| Angry Orchard Crisp Apple | Cider | 5% | OH | Draught | 2026-02-03 |
| Samuel Smith Organic Chocolate Stout | Stout | 5% | England | Bottle | 2022-11-16 |
| Samuel Smith's Organic Perry | Cider | 5% | England | Bottle | 2023-03-07 |
| Samuel Smith Pure Lager | Pale Lager | 5% | England | Can | 2023-08-10 |
| Samuel Smith Nut Brown Ale | English Brown Ale | 5% | England | Can | 2025-03-17 |
| Monday Night Brewing Dr. Robot | Sour Ale | 5% | GA | Can | 2026-01-24 |
| Untitled Art Florida Seltzer Navel Orange Yuzu | Hard Seltzer | 5% | WI | Can | 2026-02-06 |
| Untitled Art NA Orange Peel Wit | Belgian Style Wit - N/A | 5% | WI | Can | 2026-01-08 |
| DSSOLVER Unknown Beast | Schwarzbier | 5% | NC | Can | 2025-11-16 |
| Japas Matsurika Jasmine Pilsner | Pilsner | 5% | Brazil | Can | 2025-12-03 |
| Wiseacre Sky Dog Amber | Amber Lager | 5% | TN | Draught | 2026-01-29 |
| New Heights Wheat Ale | Wheat Ale | 5% | TN | Can | 2026-02-27 |
| Prairie Swede Dreams | sour | 5% | OK | Can | 2026-02-27 |
| Paulaner Munich Lager | Pale Lager | 4.9% | Germany | Bottle | 2026-01-06 |
| Konig Pilsner | Pilsner | 4.9% | Germany | Can | 2026-02-06 |
| SweetWater Blue | Flavored Ale/Lager | 4.9% | GA | Can | 2025-08-12 |
| Flyway Bluewing Berry Wheat | Fruit Wheat | 4.9% | AR | Can | 2025-04-09 |
| Jever Pils | German Pilsner | 4.9% | Germany | Can | 2024-05-08 |
| Barrique Klimawandel | Pilsner | 4.9% | TN | Can | 2026-02-27 |
| Gaffel Kolsch | Kolsch | 4.8% | Germany | Draught | 2026-02-17 |
| Bitburger Premium Pils | German Pilsner | 4.8% | Germany | Can | 2026-02-06 |
| Fruh Kolsch | Kolsch | 4.8% | Germany | Can | 2024-03-03 |
| Andechs Andechser Hell | Helles Lager | 4.8% | Germany | Bottle | 2026-02-06 |
| Departed Soles Ego Is Not Your Amigo | Gluten Free Lager | 4.8% | NJ | Can | 2026-02-15 |
| Hi-Wire Lager | Lager | 4.6% | NC | Draught | 2026-02-04 |
| Corona Extra | Pale Lager | 4.6% | Mexico | Can | 2025-09-30 |
| Black Abbey The Rose | Belgian Golden Ale | 4.6% | TN | Can | 2026-02-17 |
| Magners Original Cider | Cider | 4.5% | Ireland | Draught | 2026-02-06 |
| Praga Dark Lager | Dark Lager | 4.5% | Czech Republic | Bottle | 2026-01-08 |
| Abita Amber | Amber Ale | 4.5% | LA | Bottle | 2025-12-23 |
| Yuengling | Vienna Lager | 4.5% | PA | Can | 2026-01-09 |
| High Cotton Mexican Lager | Mexican Pale Lager | 4.5% | TN | Can | 2026-02-10 |
| Meddlesome Memphis Style Lager | American Pale Lager | 4.5% | TN | Draught | 2025-04-15 |
| Resident Culture Island Time Mexican Lager | American Lager | 4.5% | NC | Can | 2026-02-27 |
| Creature Comforts Tritonia with Cucumber & Lime | Gose | 4.5% | GA | Draught | 2026-02-27 |
| Lazy Magnolia Southern Pecan | Brown | 4.5% | MS | Bottle | 2025-08-10 |
| Pilsner Urquell | Pale Lager | 4.4% | Czech Republic | Bottle | 2025-09-17 |
| Modelo Especial | Pale Lager | 4.4% | Mexico | Can | 2025-06-25 |
| Kilkenny Irish Cream Ale | Irish Red Ale | 4.3% | Ireland | Draught | 2024-09-11 |
| Soul & Spirits Daydreamer | Pilsner | 4.3% | TN | Draught | 2026-02-06 |
| Coors Light | American Lager | 4.2% | CO | Bottle | 2022-02-08 |
| Bud Light | American Lager | 4.2% | TX | Bottle | 2021-11-16 |
| Michelob Ultra | American Lager | 4.2% | TX | Bottle | 2025-11-25 |
| Guinness Draught | Stout | 4.2% | Ireland | Draught | 2026-02-10 |
| Ghost River Gold | Golden Ale | 4.2% | TN | Draught | 2026-02-24 |
| Belhaven Black | Stout | 4.2% | Scotland | Draught | 2025-05-31 |
| Yuengling Flight | American Pale Lager | 4.2% | PA | Can | 2026-02-03 |
| Boulevard Easy Orange | Fruited Wheat | 4.2% | MO | Can | 2025-08-07 |
| Miller Lite | American Lager | 4.17% | WI | Bottle | 2024-03-26 |
| Lindemans Strawberry | Fruit Lambic | 4.1% | Belgium | Bottle | 2021-07-21 |
| Westbrook Key Lime Pie Gose | Gose | 4% | SC | Can | 2026-02-20 |
| Chouffe Lite | Belgian Blonde Ale | 4% | Draught | 2025-10-23 | |
| Destihl Lynnbrook | Berliner-weisse | 3% | IL | Can | 2026-02-11 |
| WellBeing Intentional IPA | Non-Alcoholic | 3% | MO | Can | 2025-01-10 |
| Lindemans Framboise | Lambic (Fruit Ale) | 2.5% | Belgium | Draught | 2024-04-30 |
| Lindemans Peche | Lambic (Fruit Ale) | 2.5% | Belgium | Bottle | 2025-11-16 |
| Stiegl Grapefruit Radler | Radler | 2.5% | Austria | Can | 2025-09-23 |
| WellBeing Hellraiser NA | Non-Alcoholic Amber | 0.5% | MO | Can | 2026-01-08 |
| Untitled Art Non-Alcoholic West Coast IPA | Non-Alcoholic | 0.5% | WI | Can | 2023-03-12 |
| Athletic Lite Non Alcoholic Lager | Non-Alcoholic | 0.5% | CT | Can | 2024-01-05 |
| Deschutes Black Butte Porter Non-Alcoholic | Non-Alcoholic | 0.5% | OR | Can | 2026-01-29 |
| Untitled Art FLVR Non-Alcoholic Mango Dragonfruit Fruited Sour | Non-Alcoholic | 0.5% | WI | Can | 2025-07-31 |
| Untitled Art Non-Alcoholic American Gold | Non-Alcoholic | 0.5% | WI | Can | 2024-01-05 |
| Sierra Nevada Trail Pass Golden NA | Non-Alcoholic | 0.5% | CA | Can | 2026-01-20 |
| Sierra Nevada Trail Pass IPA NA | Non-Alcoholic | 0.5% | CA | Can | 2024-01-24 |
| Corona Non-Alcoholic | Non-Alcoholic Lager | 0.5% | Mexico | Bottle | 2026-01-07 |
| WellBeing Victory Wheat & Electrolytes Non-Alcoholic Beer | Non-Alcoholic Wheat | 0.19% | MO | Can | 2026-02-17 |
| IBC | Non-Alcoholic | 0% | n/a | Bottle | 2023-04-01 |
| Abita Rootbeer | Non-Alcoholic | 0% | LA | Draught | 2021-07-16 |
| Athletic Cerveza Athletica Non Alcoholic | Non-Alcoholic | 0% | CT | Can | 2026-02-17 |
| Lagunitas IPNA Non Alcoholic IPA | Non-Alcoholic | 0% | CA | Bottle | 2023-08-08 |
| Untitled Art Non-Alcoholic Chocolate Milk Stout | N/A Stout | 0% | WI | Can | 2026-01-08 |
| Athletic Free Wave Hazy Non Alcoholic IPA | Non-Alcoholic | 0% | CT | Can | 2024-03-10 |
| Original Sin White Widow NA | Non-Alcoholic Cider | 0% | NY | Can | 2025-12-31 |
| Guinness Draught 0.0 | Non-Alcoholic | 0% | Ireland | Can | 2026-02-06 |
| Snake Bite | Mix | n/a | Mix | 2021-08-13 | |
| Chocolate Truffle | Mix | n/a | Mix | 2024-12-27 | |
| Saucer Favorite Black n Tan | Brew Fusion | n/a | Mix | 2024-02-09 | |
| Black Velvet | Brew Fusion | n/a | Mix | 2024-11-05 | |
| Preachers Collar | Mix | n/a | Mix | 2025-09-25 | |
| Raspberries N' Cream | Mix | n/a | Mix | 2023-06-06 | |
| USA Flight | Flight | n/a | Flight | 2019-02-04 | |
| Black 'n Tan | Brew Fusion | n/a | Mix | 2024-02-09 | |
| Irish Car Bomb | Mix | Ireland | Mix | 2024-02-09 | |
| Blue Velvet | Mix | ON | Mix | 2024-11-05 | |
| Build Your Flight | Mix | n/a | Flight | 2017-08-18 | |
| Skull Interaction | Brew Fusion | n/a | Mix | 2024-11-05 | |
| Ciders and Fruit Ales Flight | Flight | n/a | Flight | 2023-04-29 | |
| Sour Flight - Cordova | Flight | n/a | Flight | 2026-02-21 | |
| Cream of Wheat | Mix | n/a | Mix | 2024-02-09 | |
| Nitro Flight | Various | n/a | Flight | 2024-05-22 | |
| Hummingbird H20 | Brew Fusion | n/a | Mix | 2024-11-05 | |
| Local Flight - Cordova | Flight | n/a | Flight | 2019-02-08 | |
| Hop Bomb Flight- Cordova | Flight | n/a | Flight | 2019-02-08 | |
| Dark Side Flight - Cordova | Flight | n/a | Flight | 2019-02-08 | |
| Chouffe Flight Cordova | Various | Belgium | Flight | 2026-02-13 | |
| Delirium Flight - Cordova | Various | Belgium | Flight | 2026-01-08 |
242 beers found
States and countries of origin (on tap):
|
Style categories (on tap):
|
States and countries of origin (not on tap):
|
Style categories (not on tap):
|