Parent Category: IPA
Style Traits:
Availability:
Beers:
| Beer Name | Country | ABV | Serving | Stocked |
|---|---|---|---|---|
| 11 Below Idaho 7 Time | United States | 6.5% | Draught | |
| AleSmith x Other Half Hop Cypher | United States | 6.5% | Can | |
| Clown Shoes Galacticake | United States | 9% | Can | |
| Evil Twin Modern Hipster | Denmark | 7% | Draught | |
| Firestone Walker Hopnosis | United States | 6.7% | Can | |
| Firestone Walker Hopnosis | United States | 6.7% | Draught | |
| Jester King DDH IPA | United States | 6.7% | Draught | |
| Offshoot Beer Co. Visions | United States | 6.9% | Bottle | |
| Saint Arnold Sabroconut Island | United States | 7.7% | Can | |
| Saint Arnold Sabroconut Island | United States | 7.7% | Draught | |
| Sierra Nevada Powder Day | United States | 7.7% | Draught | |
| Sierra Nevada Powder Day IPA | United States | 7.7% | Can | |
| Southern Star Hop Wave | United States | 6.7% | Can | |
| Trillium DDH Trailside | United States | 6.8% | Draught | |
| Tupps DDH Alpha Drop | United States | 7% | Can | |
| Tupps DDHIPA | United States | 6.8% | Can |
16 beers found