Parent Category: Wheat
Style Traits:
Availability:
Cypress Waters: 1 available
Beers:
| Beer Name | Country | ABV | Serving | Stocked |
|---|---|---|---|---|
| Alamo Honey Cocoa Weizenbock | United States | 12% | Draught | |
| Blackberry Farm Screaming Bock | United States | 6.8% | Can | |
| Hi Wire Blonde Wheat Bock | United States | 7.2% | Draught | |
| Mahr's Der Weisse Bock | Germany | 8.5% | Bottle | |
| No Label El Carlito | United States | 8.3% | Can | Yes |
| Schneider Aventinus 2009 | Germany | 8.2% | Bottle | |
| Schneider Aventinus Cuvee Barrique | Germany | 9.5% | Draught | |
| Schneider Aventinus Cuvee Barrique 2014 | Germany | 9.5% | Bottle | |
| Schneider Aventinus Cuvee Barrique 2016 | Germany | 9.5% | Bottle | |
| Schneider Aventinus Flight | Germany | Flight | ||
| Schneider Marie's Rendevous | Germany | 10% | Bottle | |
| Three Heads Hippy Holidays Gingerbread Wheat | United States | 7% | Draught | |
| Weihenstephaner Vitus | Germany | 7.7% | Draught |
13 beers found