City: Easton, PA
Location: PA
Country: United States
Availability:
Beers:
Name | Style | ABV | Serving | Stocked |
---|---|---|---|---|
Weyerbacher 20th Anniversary | Belgian Dark Ale | 11% | Draught | |
Weyerbacher 24rd Anniversary Mexican Imperial Lager | American Lager | 9% | Can | |
Weyerbacher Althea | Dubbel Ale | 7.7% | Bottle | |
Weyerbacher Autumnfest | Amber Ale | 5.4% | Bottle | |
Weyerbacher Berry Monks | Fruit Beer | 9.3% | Bottle | |
Weyerbacher Blasphemy | Belgian Style Ale | 11.8% | Bottle | |
Weyerbacher Blasphemy | Barrel Aged Quad | 11.8% | Draught | |
Weyerbacher Blithering Idiot | Barley Wine | 11.1% | Bottle | |
Weyerbacher Blithering Idiot | Barley Wine | 11.1% | Draught | |
Weyerbacher Chocolate Pretzel Sunday Morning Stout | Barrel Aged Imperial Stout | 12.7% | Can | |
Weyerbacher D Tango Unchained | Belgian Strong Dark Ale | Bottle | ||
Weyerbacher Double IPA #1 | Double IPA | 9% | Draught | |
Weyerbacher Double IPA #2 | Imperial IPA | 9% | Draught | |
Weyerbacher Fifteen | Imperial Stout | 10.8% | Bottle | |
Weyerbacher Finally Legal | Bourbon Barrel Aged Stout | 13.5% | Bottle | |
Weyerbacher Fireside Ale | Strong Ale | 7.5% | Draught | |
Weyerbacher Funky Monks | Belgian Tripel | 0.9% | Draught | |
Weyerbacher Heresy | Imperial Stout | 8% | Bottle | |
Weyerbacher Heresy | Imperial Stout | 8% | Draught | |
Weyerbacher Hops Infusion | India Pale Ale | Bottle | ||
Weyerbacher Hops Infusion | India Pale Ale | Draught | ||
Weyerbacher Imperial Pumpkin | Pumpkin Ale | 8% | Bottle | |
Weyerbacher Imperial Pumpkin | Pumpkin Ale | 8% | Draught | |
Weyerbacher Insanity | Barley Wine | 11.1% | Draught | |
Weyerbacher Isanity | Barley Wine | 11.1% | Bottle | |
Weyerbacher Last Chance IPA | India Pale Ale | 5.9% | Cask | |
Weyerbacher Last Chance IPA | American IPA | 5.9% | Draught | |
Weyerbacher Last Chance IPA with Apricot | India Pale Ale | 5.9% | Draught | |
Weyerbacher Last Chance w/ Peach | India Pale Ale | 5.9% | Draught | |
Weyerbacher Mean Squeeze | New England IPA | 7% | Draught | |
Weyerbacher Mean Squeeze NE IPA | New England IPA | 7% | Can | |
Weyerbacher Mello Monks | Belgian Pale Ale | 4.5% | Can | |
Weyerbacher Merry Monks | Belgian Style Ale | 9.3% | Bottle | |
Weyerbacher Merry Monks Ale | Belgian Style Ale | 9.3% | Draught | |
Weyerbacher Nineteen | Wheat (Weizen) | 10% | Bottle | |
Weyerbacher Old Heathen Imperial Stout | Imperial Stout | 8% | Draught | |
Weyerbacher Quad | Quadruple | 11.8% | Bottle | |
Weyerbacher Riserva 2015 | American Wild Ale | 10% | Bottle | |
Weyerbacher Sexy Mother Pucker | American Wild Ale | 7.5% | Draught | |
Weyerbacher Simcoe IPA | India Pale Ale | Bottle | ||
Weyerbacher Simcoe IPA | Imperial IPA | Draught | ||
Weyerbacher Slam Dunkel | Wheat (Weizen) | 7.4% | Bottle | |
Weyerbacher Slam Dunkel | Dunkel Weiss | 7.4% | Draught | |
Weyerbacher Sunday Mole Stout | Imperial Stout | 11.3% | Bottle | |
Weyerbacher Sunday Mole Stout | American Imperial Stout | 11.3% | Draught | |
Weyerbacher Sunday Morning Stout | Imperial Stout | 11.3% | Bottle | |
Weyerbacher Sunday Morning Stout | Barrel Aged Imperial Stout | 11.3% | Draught | |
Weyerbacher Tango | Belgian Strong Dark Ale | Draught | ||
Weyerbacher Tarte Nouveau | Sour Ale | Bottle | ||
Weyerbacher Tarte Nouveau | Sour Ale | Draught | ||
Weyerbacher Tiny | Imperial Stout | 11.8% | Bottle | |
Weyerbacher Tiny | Imperial Stout | 11.8% | Draught | |
Weyerbacher Twentieth | Belgian Strong Dark Ale | 11% | Bottle | |
Weyerbacher Verboten | Belgian Pale Ale | 5.9% | Bottle | |
Weyerbacher Winter Ale | English Brown Ale | 5.6% | Draught | |
Winchester VA-Ginga Cider | Cider | 6% | Can |
56 beers found