City: Chattanooga, Tennessee
Location: TN
Country: United States
Availability:
Beers:
Name | Style | ABV | Serving | Stocked |
---|---|---|---|---|
WanderLinger 100 Day IPA | India Pale Ale | 6.3% | Draught | |
Wanderlinger Blackbeary Hug | Fruited Sour | 7.3% | Draught | |
Wanderlinger Blackberry Hug | American Sour Ale | 7.3% | Can | |
Wanderlinger Dead Parrot | New England Hazy IPA | 7.5% | Draught | |
Wanderlinger Double Joose Caboose | Imperial New England IPA | 7.9% | Draught | |
Wanderlinger Go Forth | English Brown Ale | 6% | Draught | |
Wanderlinger Joose Caboose | New England IPA | 6% | Draught | |
WanderLinger Oktoberfestbier | Oktoberfest/Marzen | 5.9% | Draught | |
Wanderlinger Razbeary Cub | Gose | 4.7% | Draught | |
Wanderlinger Stout of Tune | Oatmeal Stout | 5.8% | Can | |
Wanderlinger Stout of Tune | Oatmeal Stout | 5.8% | Draught | |
Wanderlinger Watch This | India Pale Ale | 6.5% | Draught |
12 beers found