City: Dallas, Texas
Location: TX
Country: United States
Availability:
The Lake: 1 available
Cypress Waters: 2 available
Beers:
| Name | Style | ABV | Serving | Stocked |
|---|---|---|---|---|
| Oak Cliff Apricot Hef | Hefeweizen | 5.4% | Draught | |
| Oak Cliff Banana Bread Sombre | Imperial Stout | 13% | Draught | |
| Oak Cliff Barrel Aged Ruby's Last Shot | Barrel Aged Gose | 9.8% | Draught | |
| Oak Cliff Black Lager | Schwarzbier | 4.6% | Draught | Yes |
| Oak Cliff Blackberry Vanilla Paleta Weisse | Fruited Berliner Wiesse | 4.7% | Draught | |
| Oak Cliff Bounced Czech | Pilsner | 5% | Draught | |
| Oak Cliff Bourbon Barrel Sombre | Bourbon Barrel Imperial Stout | 12.5% | Bottle | |
| Oak Cliff Brewing Festbier | Festbier | 6% | Draught | |
| Oak Cliff Café Brown Ale | Brown Ale | 6% | Draught | |
| Oak Cliff Cherry Lime Paleta Weisse | Fruited Berliner Wiesse | 4.3% | Draught | |
| Oak Cliff Crispi Comet | Cold IPA | 7.2% | Draught | |
| Oak Cliff Hazy Lee Oswald | DDH New England IPA | 6.9% | Draught | |
| Oak Cliff Hefe | Hefeweizen | 5% | Draught | |
| Oak Cliff Jolly Paleta Weisse | Fruited Berliner Weisse | 4.3% | Draught | |
| Oak Cliff Lager | Helles Lager | 5.3% | Draught | |
| Oak Cliff Lee Hazy Oswald | Hazy IPA | 6.9% | Draught | |
| Oak Cliff Loneshine | American IPA | 7.9% | Draught | |
| Oak Cliff My Dear Watson | English Barleywine | 9.3% | Draught | |
| Oak Cliff Name Drop | Imperial Stout | 13% | Draught | |
| Oak Cliff Oatipus Rex | Hazy IPA | 7.6% | Draught | |
| Oak Cliff Paleta Weisse Blackberry and Almond | Berliner Weisse | 4.3% | Draught | |
| Oak Cliff Ravenator | Bock - Doppelbock | 7.2% | Can | Yes |
| Oak Cliff Ravenator | Doppelbock | 7.2% | Draught | |
| Oak Cliff Red Wine Sombre | Barrel Aged Imperial Stout | 15% | Can | |
| Oak Cliff Sombre | Imperial Stout | 13% | Draught | |
| Oak Cliff Tripel Trouble | Belgian Tripel | 8.3% | Draught | |
| Oak Cliff Triple Berry Paleta Weisse | Berliner Weisse | 4.3% | Draught | |
| Oak Cliff Vanilla Rye Sombre | Barrel Aged Imperial Stout | 15.5% | Can | |
| Oak Cliff Vanilla Rye Sombre | Rye Barrel Aged Vanilla Imperial Stout | 15.5% | Draught | |
| Oak Cliff Watermelon Hibiscus Paleta Weiss | Berliner-weisse | 4.3% | Draught | |
| Oak Cliff Why It's Spicy | Baltic Porter | 7.5% | Draught |
31 beers found