Name | Style | ABV | Source | Container | Date Added |
---|---|---|---|---|---|
(512) Oktoberfest | Festbier | 5.8% | TX | Can | 2025-09-21 |
3 Nations Cozy Bavarian | Oktoberfest/Marzen | 6.4% | TX | Can | 2025-09-21 |
Ace Guava | Hard Cider | 5% | CA | Can | 2025-10-10 |
Ace Mango | Cider | 5% | CA | Can | 2025-10-10 |
Ace Perry | Cider | 5% | CA | Draught | 2025-10-07 |
Alaskan Winter Ale | Old Ale | 6.4% | AK | Can | 2025-10-04 |
AleSmith Oktoberfest | Oktoberfest | 5.5% | CA | Can | 2025-09-25 |
Anchorage A Deal With The Devil Double Oaked | Barrel Aged Barleywine | 17% | AK | Bottle | 2025-01-16 |
Anderson Valley Salted Caramel BBA Porter | Bourbon Barrel Aged Porter | 9.5% | CA | Can | 2025-09-04 |
Athletic Lite Non Alcoholic Lager | Non-Alcoholic | 0.5% | CT | Can | 2025-09-26 |
Athletic Run Wild Non-Alcoholic IPA | Non-Alcoholic | 0% | CT | Can | 2025-09-26 |
Avery Highliner | Hazy IPA | 6% | CO | Can | 2025-08-31 |
Avery Kaiser | Oktoberfest | 9.3% | CO | Draught | 2025-09-22 |
Ayinger Celebrator | Dopplebock | 6.7% | Germany | Bottle | 2025-05-06 |
Bells Two Hearted | India Pale Ale | 7% | MI | Can | 2025-08-21 |
Best Day Electro-Lime Cerca de Cerveza | Non-Alcoholic Lager | 5% | CA | Can | 2025-07-25 |
Best Day Nature's Pils NA | Non-Alcoholic | 0.5% | CA | Can | 2025-06-15 |
Bishop Ciderdaze | Cider | 6.5% | TX | Draught | 2025-10-07 |
Blue Owl Bobtoberfest | Oktoberfest/Marzen | 6.1% | TX | Can | 2025-09-21 |
Boulevard Bobs 47 Oktoberfest | Oktoberfest | 5.5% | MO | Bottle | 2025-09-21 |
Boulevard Proper Pour | Barrel Aged Imperial Stout | 12.6% | MO | Draught | 2025-10-02 |
Boulevard Quirk Blackberry Sage Seltzer | Hard Seltzer | 4.2% | MO | Can | 2025-09-11 |
Boulevard Quirk Blueberry Lemon & Lavender Seltzer | Hard Seltzer | 4% | MO | Can | 2025-08-08 |
Boulevard Quirk Cherry Blossom & Lime | Hard Seltzer | 4.2% | MO | Can | 2025-10-02 |
Boulevard Quirk Strawberry Lemon & Basil Seltzer | Hard Seltzer | 4.2% | MO | Can | 2025-10-02 |
Boulevard Sixth Glass | Quadruple | 10.5% | MO | Bottle | 2025-05-09 |
Breaking Brew Meadery Orange Sunset | Mead | 6.9% | TX | Can | 2025-10-01 |
Build Your Flight | Mix | n/a | Flight | 2020-10-14 | |
Burlington Beer Co. Good Company | Festbier | 5.5% | VT | Draught | 2025-09-29 |
Celestial Beerworks Casablanca | Hazy Imperial IPA | 8% | TX | Draught | 2025-10-07 |
Celestial Beerworks Color Blind | Berliner Weisse | 5% | TX | Can | 2025-09-24 |
Chimay Cinq Cents | Tripel | 8% | Belgium | Bottle | 2023-04-14 |
Chimay Grande Reserve | Belgian Strong Dark Ale | 9% | Belgium | Bottle | 2025-10-01 |
Chouffe Lite | Belgian Blonde Ale | 4% | Belgium | Draught | 2025-09-25 |
Corona Premier | Mexican Pale Lager | 4% | Mexico | Bottle | 2025-06-19 |
Cuvee Des Jacobin Rouge | Flemish Sour | 5.5% | Belgium | Bottle | 2025-07-11 |
Dealer's Choice Flight | Various | n/a | Flight | 2021-01-20 | |
Delirium Nocturnum | Belgian Strong Dark Ale | 8.5% | Belgium | Can | 2025-09-21 |
Delirium Tremens | Belgian Golden Strong Ale | 8.5% | Belgium | Can | 2025-08-29 |
Dogfish Head Citrus Squall | Imperial Fruit Beer | 8% | DE | Draught | 2025-09-15 |
Dogfish Head Punkin Ale | Pumpkin Ale | 7% | DE | Can | 2025-09-21 |
Duvel | Belgian Strong Pale Ale | 8.5% | Belgium | Draught | 2025-04-09 |
Duvel 666 | Belgian Blonde Ale | 6.66% | Belgium | Bottle | 2025-07-04 |
Duvel Triple Hop Citra | Belgian Strong Ale | 9.5% | Belgium | Bottle | 2025-01-09 |
Equal Parts Oktoberfest | Marzen | 6.1% | TX | Draught | 2025-10-07 |
Evil Twin NYC x Flying Saucer HANGING PLATES IS CHEAPER THAN WALLPAPER | Imperial Pastry Stout | 12% | NY | Can | 2025-09-10 |
False Idol Banquet Boy | American Light Lager | 5.6% | TX | Can | 2025-10-01 |
False Idol Trade Embargo | Double New England IPA | 8.5% | TX | Can | 2025-10-01 |
Festbier vs Marzen Oktoberfest Flight 2025 | Flight | n/a | Flight | 2025-09-29 | |
Firestone Walker Cali Squeeze Blood Orange | Hefeweizen | 5.4% | CA | Draught | 2025-06-19 |
Firestone Walker Parabolita | Barrel Aged Imperial Stout | 9.2% | CA | Draught | 2025-10-02 |
Founders DKML | Malt Liquor | 14.2% | MI | Bottle | 2025-09-04 |
Founders KBS Iced Latte | Strong Ale | 11% | MI | Bottle | 2025-06-27 |
Founders Kentucky Breakfast Stout | Imperial Stout | 11.2% | MI | Bottle | 2025-09-21 |
Founders Mortal Bloom Imperial Thorn | Imperial IPA | 8% | MI | Draught | 2025-09-22 |
Great Divide Hoss Oktoberfest Lager | Oktoberfest | 6.2% | CO | Draught | 2025-10-02 |
Guinness Draught | Stout | 4.2% | Ireland | Draught | 2025-04-10 |
Hofbrau Oktoberfest | Oktoberfest | 6.3% | Germany | Bottle | 2025-09-26 |
Houblon Chouffe (btl) | Belgian IPA | 9% | Belgium | Bottle | 2025-06-11 |
Jester King Atrial Rubicite | Wild Ale | 5.8% | TX | Bottle | 2025-08-14 |
Jester King Aurastone | American Wild Ale | 4.9% | TX | Bottle | 2025-10-06 |
Jester King Black Metal | Imperial Stout | 10% | TX | Draught | 2025-09-18 |
Jester King Fen Tao | American Wild Ale | 6.4% | TX | Bottle | 2025-09-12 |
Jester King La Vie en Rose | Wild Ale | 6.2% | TX | Draught | 2025-08-26 |
Jester King The Garys West Coast IPA | West Coast IPA | 7.2% | TX | Can | 2025-09-18 |
Jester King Wytchmaker Rye IPA | India Pale Ale | 6.7% | TX | Draught | 2025-10-07 |
Just Landed Flight | Flight | n/a | Flight | 2022-01-05 | |
La Chouffe | Belgian Strong Ale | 8% | Belgium | Bottle | 2024-03-29 |
La Trappe Quadrupel | Belgian Quadrupel | 10% | Bottle | 2025-10-03 | |
Left Hand Milk Stout NITRO | Milk Stout | 6% | CO | Can | 2025-09-09 |
Left Hand Zesty Dreams Nitro | Blonde Ale | 5.5% | CO | Can | 2025-08-01 |
Lindemans Framboise | Lambic (Fruit Ale) | 2.5% | Belgium | Bottle | 2025-07-21 |
Locust Blackberry Cider | Cider | 6% | WA | Can | 2025-10-10 |
Locust Chai Cider | Cider | 5.5% | WA | Can | 2025-10-04 |
Locust Imperial Pineapple Coconut | Cider | 8.3% | WA | Can | 2025-10-04 |
Locust Juicy Peach | Cider | 5% | WA | Can | 2025-10-10 |
Lone Pint Small Beer | English Mild Ale | 3.5% | TX | Can | 2025-10-01 |
Lone Pint Yellow Rose | India Pale Ale | 6.5% | TX | Can | 2025-09-04 |
Manhattan Project Peacekeeper | Blonde Ale | 5.4% | TX | Can | 2025-02-06 |
Martin House Cherry Thunderstorm | Imperial Stout | 10% | TX | Draught | 2025-09-30 |
Martin House Holy Schnikies Wine BA Grape Sour | Sour Ale | 12% | TX | Can | 2025-10-01 |
Martin House Rise of the Honey Badgers | Imperial IPA | 10% | TX | Can | 2025-09-04 |
Martin House The Serac | Imperial Golden Stout | 13.5% | TX | Can | 2025-08-10 |
Mason Ale Works Flat Black 2024 | Barrel Aged Pastry Stout | 14.5% | CA | Can | 2025-08-10 |
Miller Lite | American Lager | 4.2% | WI | Can | 2025-06-19 |
New Belgium Trippel | Triple | 8.5% | CO | Bottle | 2025-09-21 |
Nice Chouffe | Belgian Strong Ale | 10% | Belgium | Bottle | 2025-09-21 |
No Label El Carlito | Weizenbock | 8.3% | TX | Can | 2025-08-31 |
North Coast Old Rasputin | Stout | 9% | CA | Bottle | 2025-07-04 |
Odd Muse Dirty Dozen | West Coast IPA | 8.5% | TX | Draught | 2025-09-23 |
Odd Muse Drip Drip Drop | India Pale Ale | 7% | TX | Draught | 2025-10-09 |
ODD Muse Perseverance | Chocolate Porter | 5.8% | TX | Draught | 2025-10-03 |
Odell 90 Shilling | Scottish Ale | 5.3% | CO | Draught | 2025-09-30 |
Oktoberfest Flight | Oktoberfest | n/a | Flight | 2025-09-26 | |
Orval Trappist | Trappist Ale | 6.2% | Belgium | Bottle | 2025-04-20 |
Oskar Blues Barrel Aged Ten Fidy | Barrel Aged Imperial Stout | 10.5% | CO | Can | 2025-10-01 |
Oskar Blues Dales Light Lager | American Light Lager | 4.2% | CO | Can | 2025-09-09 |
Oskar Blues Old Chub | Scottish Ale | 8% | CO | Can | 2025-07-18 |
Peticolas Golden Opportunity | Kolsch | 4.6% | TX | Can | 2025-09-09 |
Peticolas Sit Down Or I'll Sit You Down | DDH Imperial IPA | 10% | TX | Can | 2025-08-10 |
Peticolas Velvet Hammer | Imperial Red Ale | 9% | TX | Can | 2024-05-29 |
Prairie Tiny Esses | American Sour Ale | 5.5% | OK | Can | 2025-08-10 |
Rahr and Sons Oktoberfest | Oktoberfest | 5.5% | TX | Can | 2025-09-21 |
Rahr and Sons Ugly Pug | Schwarzbier | 4.5% | TX | Can | 2025-10-06 |
Real Ale Brewhouse Brown | Brown Ale | 5.4% | TX | Bottle | 2025-08-10 |
Real Ale Fireman #4 | Blonde Ale | 5.1% | TX | Draught | 2025-10-11 |
Real Ale Hans Pils | Pilsner | 5.3% | TX | Can | 2025-08-02 |
Robinsons Iron Maiden Trooper | Extra Special Bitter | 4.7% | England | Can | 2025-08-31 |
Rochefort 10 | Trappist Ale | 11.3% | Belgium | Bottle | 2025-10-05 |
Rochefort 8 | Trappist Ale | 9.2% | Belgium | Bottle | 2025-06-13 |
Rogue Dead Guy | Bock | 6.8% | OR | Draught | 2025-10-07 |
Rogue Pumpkin Patch Ale | Pumpkin Ale | 5.6% | OR | Can | 2025-10-01 |
Saint Arnold Imperial Gummy Worm Cider | Cider | 8.2% | TX | Can | 2025-10-03 |
Saint Arnold Original Dry Cider | Dry Cider | 6% | TX | Can | 2025-10-10 |
Saint Arnold Root Beer | Root Beer | 0% | TX | Bottle | 2025-07-25 |
Saint Michaels Cucumber Lime | Mead | 10% | TX | Draught | 2025-10-04 |
Saison Dupont | Saison | 6.5% | Belgium | Bottle | 2025-07-21 |
Samuel Smith Nut Brown Ale | Brown Ale | 5% | England | Bottle | 2025-08-05 |
Save The World Oktoberfest | Oktoberfest/Marzen | 5.9% | TX | Can | 2025-09-26 |
Shiner Bock | Vienna Lager | 4.4% | TX | Can | 2025-06-18 |
Sierra Nevada Hoptimum | India Pale Ale | 10.4% | CA | Bottle | 2025-05-31 |
Sierra Nevada Juicy Little Thing | New England Hazy IPA | 6.5% | CA | Can | 2025-10-04 |
Sierra Nevada Narwhal | Imperial Stout | 10.2% | CA | Bottle | 2025-10-06 |
Spindrift Blood Orange Tangerine | Hard Seltzer | 4% | MA | Can | 2025-07-07 |
Spindrift Spiked Pineapple | Hard Seltzer | 4% | MA | Can | 2025-10-04 |
Stone Arrogant Bastard Ale | American Strong Ale | 7.2% | CA | Can | 2025-08-05 |
Stone Delicious Hazy IPA | New England IPA | 7.7% | CA | Draught | 2025-10-09 |
Sun Lab Sun Craze - Berry Blaze | Fruited Sour | 5.7% | FL | Can | 2025-10-07 |
Sun Lab Sun Faze | Blonde Ale | 4.5% | FL | Draught | 2025-10-09 |
Surly Cola Darkness | Bourbon Barrel-Aged Russian Imperial Stout | 12% | MN | Can | 2025-10-03 |
Surly Double Barrel Darkness | Rum & Bourbon Barrel-Aged Russian Imperial Stout | 12% | MN | Can | 2025-10-03 |
The Bruery 12 Drummers Drumming | Barrel Aged Quad | 12% | CA | Bottle | 2025-07-31 |
Timmerman's Kriek | Lambic | 4% | Belgium | Draught | 2025-09-02 |
Tripping Animals Ever Haze | Hazy IPA | 7% | FL | Can | 2025-10-07 |
Tripping Animals Two Years of Tripping | Fruited Sour | 8% | FL | Draught | 2025-10-07 |
True Anomaly Sea of Waves | American Wild Ale | 8.5% | TX | Bottle | 2025-07-12 |
Tucher Festbier | Festbier | 6% | Germany | Can | 2025-09-25 |
Tupps Full Grown Jack | Imperial Pumpkin Stout | 12.1% | TX | Can | 2025-08-31 |
Turning Point African Dream Pop: Raspberry X3 | Fruited Sour | 6.3% | TX | Can | 2025-10-07 |
Turning Point Brain Scramblies | Quad IPA | 12% | TX | Can | 2025-10-07 |
Turning Point DDH Heavy Pulp | DDH Double Hazy | 8.3% | TX | Can | 2025-10-07 |
Turning Point Highlite the Lowlites | Schwarzbier | 4.8% | TX | Can | 2025-10-07 |
Westmalle Tripel | Trappist Ale | 9.5% | Belgium | Bottle | 2025-09-18 |
143 beers found
States and countries of origin (on tap):
|
Style categories (on tap):
|
States and countries of origin (not on tap):
|
Style categories (not on tap):
|