Name | Style | ABV | Source | Container | Date Added |
---|---|---|---|---|---|
Dos Equis Special Lager | Pale Lager | 4.3% | Mexico | Can | 2025-06-27 |
Michelob Ultra | American Lager | 4.2% | TX | Draught | 2025-06-27 |
More Rainbow Scoop | Fruited Sour | 7.2% | IL | Draught | 2025-06-27 |
Rogue Hazelnut Brown Nectar | Brown Ale | 5.6% | OR | Draught | 2025-06-27 |
Real Ale Kevin's Pils | German Pilsner | 4.5% | TX | Draught | 2025-06-26 |
Ace High Imperial Berry Cider | Imperial Cider | 8% | CA | Can | 2025-06-24 |
AleSmith Stroopwafel Speedway Stout | Imperial Stout | 12% | CA | Can | 2025-06-23 |
AleSmith Sun Path | Peach Lager | 4% | CA | Can | 2025-06-23 |
Big Country Honey Wheat | Honey Wheat | 5% | TX | Can | 2025-06-23 |
Bottle Logic Recursion | American IPA | 6.5% | CA | Can | 2025-06-23 |
Bottle Logic Toes to the Nose | Berliner Weisse | 5.5% | CA | Can | 2025-06-23 |
Edmund's Oast Sour Blueberry Lime | American Sour Ale | 6.5% | SC | Can | 2025-06-23 |
Edmund’s Oast Arcade Pale Ale | American Pale Ale | 4.7% | SC | Can | 2025-06-23 |
Edmunds Oast Popsicle | American Sour Ale | 6% | SC | Can | 2025-06-23 |
Glou Glou Czech Lager | Czech Lager | 5% | CO | Draught | 2025-06-23 |
Holidaily Darty Lager | Gluten Free Lager | 4.3% | CO | Can | 2025-06-23 |
Mountain Fork Gentleman Jackalope | American IPA | 7% | OK | Draught | 2025-06-23 |
Mountain Fork Peachy Sneaky Snake | Belgian Strong Golden Ale | 9% | OK | Draught | 2025-06-23 |
New Holland Dragons Milk Reserve Smores | Bourbon Barrel Aged Imperial Stout | 11% | MI | Bottle | 2025-06-21 |
Drekker If it Wasn't for the Wind | Hazy IPA | 7% | ND | Can | 2025-06-21 |
Celestial Beerworks Science Friction | Hazy Double IPA | 8% | TX | Draught | 2025-06-21 |
Against the Grain Cold Ass Beer | American Red Ale | 4.3% | KY | Can | 2025-06-20 |
Burlington Beer Pine Brook | American Lager | 5% | VT | Can | 2025-06-20 |
Burlington Beer Seances & Sacrifices | Barrel Aged Imperial Stout | 12% | VT | Bottle | 2025-06-20 |
Founders KBS Iced Latte | Imperial Golden Ale | 11% | MI | Draught | 2025-06-20 |
Fruli | Fruit Wheat | 4.1% | Belgium | Bottle | 2025-06-20 |
Great Divide White Russian Yeti | Imperial Stout | 9.5% | CO | Can | 2025-06-20 |
Green's Gluten-Free Amber Ale | Gluten Free Amber | 6% | Belgium | Can | 2025-06-20 |
Martin House The Ghost of Johnny Appleseed | Barrel Aged Sour Ale | 12.6% | TX | Can | 2025-06-20 |
Meridian Hive Orange Dreamsicle | Mead | 5% | TX | Can | 2025-06-20 |
Prairie Chai Marty | Stout - Imperial | 13.6% | OK | Bottle | 2025-06-20 |
Real Ale Brewhouse Brown | Brown Ale | 5.4% | TX | Bottle | 2025-06-20 |
Rochefort Triple Extra | Belgian Tripel | 8.1% | Belgium | Draught | 2025-06-20 |
Samuel Smith Organic Chocolate Stout | Stout | 5% | England | Bottle | 2025-06-20 |
Stone Arrogant Bastard Ale | American Strong Ale | 7.2% | CA | Can | 2025-06-20 |
True Anomaly Rocket Park | American Pale Ale | 5.7% | TX | Can | 2025-06-20 |
Voodoo Brewing Lacto-Kooler (Green) | Fruited Berliner Weisse | 5.5% | PA | Can | 2025-06-20 |
Weldwerks Coconut Margarita | Fruited Sour | 4.5% | CO | Can | 2025-06-20 |
Big Country Organic Hazy IPA | Hazy IPA | 7.1% | TX | Draught | 2025-06-20 |
Boulevard Dark Truth Stout | Stout | 9.7% | MO | Bottle | 2025-06-20 |
Destihl Wild Sour Series: Apricot | Fruited Sour | 6% | IL | Can | 2025-06-20 |
Einstok Icelandic White Ale | Witbier | 5.2% | Iceland | Draught | 2025-06-20 |
Equilibrium Window of Opportunity | Imperial Pastry Stout | 11% | NY | Bottle | 2025-06-20 |
Evil Twin NYC Dumb Fruit 12 Royal Treatment | Sour Ale | 7.2% | NY | Can | 2025-06-20 |
Firestone Walker 805 | Blonde Ale | 4.7% | CA | Draught | 2025-06-20 |
Great Notion Twisty | Smoothie Sour | 6% | OR | Can | 2025-06-20 |
Greens Dry-Hopped Lager | Belgian Pale Lager | 4.1% | Belgium | Can | 2025-06-20 |
Jester King Mama Luna | American Blonde Ale | 5% | TX | Draught | 2025-06-20 |
Lakewood Irish Cream Temptress | Imperial Milk Stout | 9.1% | TX | Draught | 2025-06-20 |
Maine Beer Company Lunch | India Pale Ale | 7% | ME | Draught | 2025-06-20 |
Martin House Black Balloon | Blonde Ale | 6% | TX | Draught | 2025-06-20 |
Oak Cliff Lager | Helles Lager | 5.3% | TX | Draught | 2025-06-20 |
Odell Peach Stand Rambler | American Blonde Ale | 5.1% | CO | Draught | 2025-06-20 |
Peticolas It Happened Again | New England IPA | 6.5% | TX | Draught | 2025-06-20 |
Prairie Blueberry Boyfriend | American Wild Ale | 5.4% | OK | Draught | 2025-06-20 |
Saint Arnold Strawberry Kiwi Cider | Cider | 5.6% | TX | Draught | 2025-06-20 |
Saint Arnold Summer Pilsner | Pilsner | 4.9% | TX | Draught | 2025-06-20 |
Tupps Hefeweizen | Hefeweizen | 5.2% | TX | Draught | 2025-06-20 |
Avery Reverend | Quadruple | 10% | CO | Can | 2025-06-18 |
Drekker SMOL Passionfruit Orange Guava | Sour Ale | 5.7% | ND | Can | 2025-06-17 |
Weldwerks x Toppling Goliath Dino Bits | Imperial Hazy IPA | 8.2% | CO | Can | 2025-06-17 |
Altstadt Peach Radler | Radler | 3.2% | TX | Draught | 2025-06-17 |
Avery White Rascal | Belgian Style Ale | 5.5% | CO | Draught | 2025-06-17 |
Founders Solid Gold | American Lager | 4.6% | MI | Draught | 2025-06-17 |
Community Citra Slice IPA | American IPA | 7% | TX | Draught | 2025-06-13 |
Community Texas Bock | Bock | 6% | TX | Draught | 2025-06-13 |
Community Unique Wheat | Fruited Wheat | 5.5% | TX | Draught | 2025-06-13 |
Ayinger Jahrhundert | Export lager | 5.5% | Germany | Draught | 2025-06-06 |
Busch Light | Lager | 4.1% | TX | Can | 2025-06-06 |
Equilibrium Punch Cup | Sour IPA | 7% | NY | Can | 2025-06-06 |
Habesha Cold Gold Lager | Pale Lager | 5% | Bottle | 2025-06-06 | |
Other Half Big Nelson Vibes | New Zealand IPA | 6.5% | NY | Can | 2025-06-06 |
Other Half Double Potato Spaghetti Town | Hazy Double IPA | 8.4% | NY | Can | 2025-06-06 |
Prairie Mahalo | Sour Ale | 5% | OK | Can | 2025-06-06 |
Tired Hands N/Alien Church | Non-Alcoholic IPA | 0.5% | PA | Unknown | 2025-06-06 |
Tired Hands x Cellarmaker TacoHands | American IPA | 7.2% | PA | Can | 2025-06-06 |
Tucher Pilsner | Pilsner | 4.9% | Germany | Draught | 2025-06-06 |
Turning Point Power Play | Blonde Ale | 5.3% | TX | Can | 2025-06-06 |
Drowned Lands Kinsfolk | Doppelbock | 8% | NY | Can | 2025-06-05 |
RationAle Japanese Style Dry NA | Dry Lager | 0.5% | OR | Can | 2025-06-05 |
RationAle Hazy IPA N/A | Non-Alcoholic Hazy IPA | 5% | OR | Can | 2025-06-04 |
RationAle Mexican Cerveza N/A | Non-Alcoholic Lager | 0.5% | OR | Can | 2025-06-04 |
RationAle West Coast N/A IPA | n/a | 0% | OR | Can | 2025-06-04 |
Alaskan Amber | Altbier | 5.3% | AK | Can | 2025-06-03 |
Ayinger Bavarian Pils | German Pilsner | 5.3% | Germany | Draught | 2025-06-03 |
Bishop Cider Crackberry | Cider | 6.5% | TX | Draught | 2025-06-03 |
City Orchard Fresca Strawberry | Cider | 6% | TX | Draught | 2025-06-03 |
Founders Backwoods Bastard | Scotch Ale | 10.2% | MI | Bottle | 2025-06-03 |
Lindemans Strawberry | Fruit Lambic | 4.1% | Belgium | Bottle | 2025-06-03 |
Radeberger Pilsner | German Pilsner | 4.8% | Germany | Draught | 2025-06-03 |
Stiegl Grapefruit Radler | Radler | 2.5% | Austria | Draught | 2025-06-03 |
Equal Parts Start the Reactor | New England IPA | 7.5% | TX | Draught | 2025-05-30 |
Equilibrium The Juice Awakens | Imperial New England IPA | 8.5% | NY | Can | 2025-05-30 |
Evil Twin NYC Lord Marlon | quadruple IPA | 12% | NY | Can | 2025-05-30 |
Fifty Fifty Eclipse Old Fashion | Barrel Aged Imperial Stout | 11.6% | CA | Bottle | 2025-05-30 |
Firestone Walker Mind Haze Grapefruit Rage | Radler | 8% | CA | Can | 2025-05-30 |
Evil Twin NYC FEMME FATALE YUZU SPECTACLE - 15th Anniversary Beer | Double Hazy IPA | 8.15% | NY | Can | 2025-05-28 |
Manhattan Project Delayed Destination | Coffee Blonde Ale | 5.2% | TX | Can | 2025-05-28 |
Karbach Rhubarbed | Sour Ale | 4.9% | TX | Can | 2025-05-25 |
Sierra Nevada Peachy Little Thing | Hazy IPA | 7% | CA | Can | 2025-05-25 |
Peticolas Hive Dive | Golden Ale | 5% | TX | Can | 2025-05-24 |
Peticolas Spar in Qatar | American IPA | 6% | TX | Can | 2025-05-24 |
Karbach Hopadillo IPA | India Pale Ale | 6.6% | TX | Draught | 2025-05-24 |
Dogfish Head Citrus Squall | Imperial Fruit Beer | 8% | DE | Can | 2025-05-22 |
Drowned Lands Milieu | Belgian Tripel | 9% | NY | Can | 2025-05-22 |
Evil Twin NYC Time Escaping | English Barleywine | 12% | NY | Can | 2025-05-22 |
Jester King English Summer Ale | Golden Ale | 3.5% | TX | Can | 2025-05-22 |
Left Hand Meyer Lemon Drop Shandy | Shandy | 5.5% | CO | Can | 2025-05-22 |
More x Werk Force Henna Bear | Imperial Stout | 14.75% | IL | Can | 2025-05-22 |
Save the World Tripel | Belgian Style Tripel | 8.7% | TX | Can | 2025-05-22 |
Gaffel Kolsch | Kolsch | 4.8% | Germany | Draught | 2025-05-21 |
Toppling Goliath King Sue | Imperial New England IPA | 7.8% | IA | Draught | 2025-05-21 |
Weihenstephaner Vitus | Bock | 7.7% | Germany | Bottle | 2025-05-20 |
Founders All Day IPA | India Pale Ale | 4.7% | MI | Draught | 2025-05-18 |
Duchesse de Bourgogne | Flemish Sour | 6.2% | Belgium | Draught | 2025-05-16 |
Founders Breakfast Stout | Imperial Stout | 8.3% | MI | Draught | 2025-05-16 |
Revolver Blood and Honey | American Pale Wheat | 7% | TX | Can | 2025-05-16 |
Anchorage Empathy w/Cacao and Coconut | Barrel Aged Imperial Stout | 16% | AK | Bottle | 2025-05-13 |
False Idol Stylin | Berliner Weisse | 6.5% | TX | Can | 2025-05-13 |
Toppling Goliath Scorpius Morchella | Imperial IPA | 7.8% | IA | Can | 2025-05-13 |
Fullers ESB | Extra Special Bitter | 5.9% | England | Draught | 2025-05-09 |
Weihenstephaner Hefeweissbier Dunkel | German Dunkelweizen | 5.3% | Germany | Draught | 2025-05-09 |
(512) Pecan Porter (NITRO) | Porter | 6.2% | TX | Draught | 2025-05-08 |
Aecht Schlenkerla Erle | Rauchbier | 4.2% | Germany | Bottle | 2025-05-08 |
Duvel | Belgian Strong Pale Ale | 8.5% | Belgium | Draught | 2025-05-08 |
Tupps Ten | Hazy IPA | 7.1% | TX | Can | 2025-05-08 |
BRLO Berliner Weisse | Berliner-weisse | 4% | Germany | Can | 2025-05-06 |
Brooklyn Lager | Vienna Lager | 5.2% | NY | Draught | 2025-05-06 |
Une Annee Quad | Belgian Quad | 11% | IL | Can | 2025-05-06 |
Kronenbourg 1664 | Pale Lager | 5.5% | France | Draught | 2025-05-01 |
Weihenstephaner Hefeweizen | Wheat (Weizen) | 5.4% | Germany | Draught | 2025-05-01 |
Starbase Occupy Mars | Amber | 6.1% | TX | Draught | 2025-05-01 |
Stone Delicious IPA | India Pale Ale | 7.7% | CA | Draught | 2025-04-27 |
Brooklyn Summer | English Style Pale - Bitter | 5% | NY | Draught | 2025-04-23 |
Great Notion Thumbsplitter | Pale Ale | 5% | OR | Can | 2025-04-23 |
Phase Three Smoked Vienna Style Lager | Smoked Beer | 5.5% | IL | Can | 2025-04-23 |
Weldwerks Sunbeam Surge | Hazy IPA | 6.4% | CO | Can | 2025-04-23 |
Deschutes Anytime Lemonade Shandy | Shandy | 5% | OR | Bottle | 2025-04-23 |
Sierra Nevada Pale Ale | Pale Ale | 5.6% | CA | Draught | 2025-04-23 |
Boulevard Tank 7 | Saison | 8.5% | MO | Draught | 2025-04-17 |
Prairie Sorry Not Sour | Blonde Ale | 4.5% | OK | Draught | 2025-04-17 |
Founders On Cloud Lime | Lager | 5% | MI | Can | 2025-04-13 |
Ace Perry | Cider | 5% | CA | Draught | 2025-04-11 |
Guinness Draught | Stout | 4.2% | Ireland | Draught | 2025-04-11 |
Outer Range Roam DDH Nelson | Hazy Double IPA | 7.7% | CO | Can | 2025-04-11 |
Surly Mango Axe Man | American IPA | 7.2% | MN | Can | 2025-04-11 |
Duvel 666 | Belgian Blonde Ale | 6.66% | Belgium | Bottle | 2025-04-08 |
Pohjala Plum Barleywine | Barleywine | 12% | Bottle | 2025-04-08 | |
Odell Hazer Tag | New England IPA | 6% | CO | Can | 2025-04-03 |
Deschutes Fresh Squeezed IPA | India Pale Ale | 6.4% | OR | Draught | 2025-03-29 |
Weihenstephaner Kristall | Kristal Weizen | 5.4% | Germany | Bottle | 2025-03-25 |
Founders Rubaeus NITRO | Fruit Ale | 5.7% | MI | Draught | 2025-03-21 |
Galipette Biologique | Cider | 4% | France | Bottle | 2025-03-21 |
St. Bernardus Abt 12 | Belgian Strong Ale | 10.5% | Belgium | Bottle | 2025-03-18 |
Odell 90 Shilling | Scottish Ale | 5.3% | CO | Draught | 2025-03-12 |
Odell Old Doods | Dry Stout | 5% | CO | Can | 2025-03-12 |
Tired Hands DDH Refreshing | DDH Double IPA | 8.1% | PA | Can | 2025-03-07 |
Montucky Cold Snacks | Pale Lager | 4% | MT | Can | 2025-02-25 |
New Holland Dragons Milk | Imperial Stout | 11% | MI | Draught | 2025-02-12 |
Modelo Especial | Pale Lager | 4.4% | Mexico | Can | 2025-02-10 |
Peticolas Thrilla in Brazilla | Double IPA | 7.5% | TX | Can | 2025-01-31 |
Sierra Nevada Rad Little Thing | American IPA | 7% | CA | Can | 2025-01-10 |
New Belgium Fat Tire Golden Ale | Golden Ale | 5.2% | CO | Draught | 2025-01-03 |
North Coast Scrimshaw Pilsner | Pilsner | 4.4% | CA | Bottle | 2025-01-03 |
Twisted X McConauhaze | Hazy IPA | 6.5% | TX | Draught | 2025-01-03 |
Corona Extra | Pale Lager | 4.6% | Mexico | Can | 2024-12-26 |
Saint Arnold Root Beer | Root Beer | 0% | TX | Draught | 2024-12-26 |
Saint Arnold Root Beer Float | Root Beer | 0% | TX | Bottle | 2024-12-26 |
Peticolas Sit Down or I'll Sit you Down | Imperial IPA | 10% | TX | Draught | 2024-12-13 |
Green's IPA | Gluten-Free IPA | 5% | Belgium | Can | 2024-11-29 |
Genesee Cream | Cream Ale | 5.1% | NY | Draught | 2024-11-22 |
New Belgium Transatlantique Kriek | Lambic (Fruit Ale) | 8% | CO | Bottle | 2024-11-15 |
Paulaner Salvator | Dopplebock | 7.9% | Germany | Draught | 2024-11-01 |
Peticolas Velvet Hammer | Imperial Red Ale | 9% | TX | Can | 2024-11-01 |
Hoegaarden White | Belgian Wit | 4.9% | Belgium | Bottle | 2024-11-01 |
Firestone Walker Cali Squeeze Blood Orange | Hefeweizen | 5.4% | CA | Draught | 2024-10-25 |
Chimay Cinq Cents | Tripel | 8% | Belgium | Bottle | 2024-09-23 |
Dark Side of the Moon | Mix | Ireland | Mix | 2024-09-19 | |
Hummingbird H20 | Brew Fusion | n/a | Mix | 2024-09-19 | |
Preachers Collar | Mix | n/a | Mix | 2024-09-19 | |
Rochefort 10 | Trappist Ale | 11.3% | Belgium | Bottle | 2024-09-17 |
Xingu Brazilian Black | Schwarzbier | 4.7% | Brazil | Bottle | 2024-09-17 |
Irish Car Bomb | Mix | Ireland | Mix | 2024-09-15 | |
Kostritzer Schwarzbier | Schwarzbier | 4.8% | Germany | Draught | 2024-08-31 |
Unibroue La Fin Du Monde | Belgian Style Ale | 9% | QC | Draught | 2024-08-31 |
Saint Arnold Ginger Beer | Ginger Beer | 0% | TX | Draught | 2024-08-27 |
Black Velvet | Brew Fusion | n/a | Mix | 2024-07-29 | |
Raspberries N' Cream | Mix | n/a | Mix | 2024-07-29 | |
Saucer Shandy | Mix | n/a | Flight | 2024-07-29 | |
Snake Bite | Mix | n/a | Mix | 2024-07-29 | |
Chimay Grande Reserve | Belgian Strong Dark Ale | 9% | Belgium | Bottle | 2024-07-15 |
Michelada | Mix | n/a | Mix | 2024-07-14 | |
Lindemans Framboise | Lambic (Fruit Ale) | 2.5% | Belgium | Draught | 2024-06-29 |
Tilquin Oude Sureau lAncienne | Oude Gueuze | 5.6% | Belgium | Bottle | 2024-04-26 |
Chocolate Truffle | Mix | n/a | Mix | 2024-03-13 | |
Westmalle Tripel | Trappist Ale | 9.5% | Belgium | Bottle | 2024-03-12 |
Avery Maharaja | Imperial IPA | 10.24% | CO | Draught | 2024-02-15 |
North Coast Old Rasputin | Stout | 9% | CA | Bottle | 2023-10-30 |
Westmalle Extra | Patersbier Ale | 4.8% | Belgium | Bottle | 2023-08-11 |
Oxbow Magenta | Farmhouse Ale | 7.5% | ME | Bottle | 2023-07-22 |
Rodenbach Grand Cru | Flemish Sour | 6% | Belgium | Bottle | 2023-04-27 |
Chimay Premiere | Dubbel Ale | 7% | Belgium | Bottle | 2022-12-17 |
Texas Flight | Mix | n/a | Flight | 2022-11-16 | |
The Dark Side Flight | Flight | n/a | Flight | 2022-07-13 | |
Ayinger Celebrator | Dopplebock | 6.7% | Germany | Bottle | 2022-05-04 |
Drie Fonteinen Intense Red Oude Kriek | Lambic (Fruit Ale) | 5% | Belgium | Bottle | 2021-11-26 |
Black 'n Tan | Brew Fusion | n/a | Mix | 2020-11-05 | |
Build Your Flight | Mix | n/a | Flight | 2020-05-03 | |
Cream of Wheat | Mix | n/a | Mix | 2020-05-03 | |
Hop Head Flight | India Pale Ale | n/a | Flight | 2020-05-03 |
210 beers found
States and countries of origin (on tap):
|
Style categories (on tap):
|
States and countries of origin (not on tap):
|
Style categories (not on tap):
|