Parent Category: Lager
Style Traits:
Availability:
Beers:
| Beer Name | Country | ABV | Serving | Stocked |
|---|---|---|---|---|
| Against the Grain Kein Lacheln Mein Nachbar | United States | 5.5% | Draught | |
| Austin Beerworks Lotion in the Basket | United States | 5.3% | Draught | |
| Ballast Point Fathom | United States | 7% | Bottle | |
| Brooklyn Keller Helles | United States | 5% | Draught | |
| Ducato Viaemilia | Italy | 5% | Draught | |
| Ducato Viaemilia | Italy | 5% | Bottle | |
| Kulmbacher Monchshof Kellerbier | Germany | 5.4% | Draught | |
| Leibinger Zeppelin | Germany | 5.2% | Draught | |
| Mahr's Ungespundet-hefetrub Kellerbier | Germany | 5.2% | Bottle | |
| Mahr's Ungespundet-hefetrub Kellerbier | Germany | 5.2% | Draught | |
| Moosebacher Kellerbier | United States | 5.2% | Bottle | |
| Schlafly White Lager | United States | 5.5% | Bottle | |
| Schlafly White Lager | United States | 5.5% | Draught | |
| Southern Star Serial Keller | United States | 6.5% | Draught | |
| Stiegl Zwickle | Austria | 5% | Draught | |
| Urban Chestnut Zwickel | United States | 4.8% | Draught | |
| Urban Chestnut Zwickel | United States | 4.8% | Bottle | |
| Weihenstephaner 1516 Kellerbier | Germany | 5.6% | Draught | |
| Weihenstephaner 1516 Kellerbier | Germany | 5.6% | Bottle | |
| Zeppelin | Germany | 5.2% | Bottle |
20 beers found