Parent Category: Amber
Style Traits:
Availability:
Beers:
| Beer Name | Country | ABV | Serving | Stocked |
|---|---|---|---|---|
| (512) Brown & Union | United States | 5.3% | Cask | |
| 5 Stones Toby G's | United States | 7.2% | Draught | |
| 512 Nut Brown Ale | United States | 5.2% | Can | |
| Carolina Nut Brown | United States | Draught | ||
| Cervejaria Colorado Bertho Nut Brown | Brazil | 8% | Bottle | |
| Coronado Fogbound Brown Ale (NITRO) | United States | 6% | Draught | |
| Evil Eye Honey Brown | United States | Bottle | ||
| Frog Level Nutty Brewnette | United States | 6.3% | Draught | |
| Fullsteam Ambler | United States | 5.5% | Draught | |
| Holy City Pecan Dream | United States | Draught | ||
| Olde Hickory Nut Brown Ale with Cinnamon, Vanilla, & Maple Wood | United States | 5% | Cask | |
| RedHook Nut Brown | United States | Draught | ||
| RedHook Nut Brown | United States | Bottle | ||
| Ridgeway Warm Welcome | England | Bottle | ||
| River Rat Hazelnut Brown Ale | United States | 5.4% | Bottle | |
| Sam Adams Chocolate Squirrel | United States | 5.2% | Draught | |
| zzRogue Hazelnut Brown Nectar | United States | Draught |
17 beers found