City: Warwick Valley, NY
Location: NY
Country: United States
Availability:
Raleigh: 1 available
Memphis: 1 available
Cordova: 1 available
Beers:
| Name | Style | ABV | Serving | Stocked |
|---|---|---|---|---|
| Doc's Cranberry Spice Hard Apple Cider | Apple cider | 6% | Bottle | |
| Doc's Cranberry Spice Hard Apple Cider | Cider | 6% | Draught | |
| Doc's Draft Hard Apple Cider | Cider | 5% | Can | |
| Doc's Draft Hard Apple Cider | Apple cider | 5% | Draught | |
| Doc's Draft Hard Cassis Cider | Cider | 6% | Can | |
| Doc's Draft Hard Cassis Cider | Cider | 6% | Draught | |
| Doc's Draft Hard Pear Cider | Cider | 5.5% | Draught | |
| Doc's Dry-hopped Hard Apple Cider | Cider | 6% | Bottle | |
| Doc's Framboise Raspberry Hard Apple Cider | Cider | 5.5% | Bottle | |
| Doc's Hard Raspberry Cider | Cider | 5.5% | Draught | |
| Doc's Hard Sour Cherry Cider | Cider | 6% | Can | Yes |
| Doc's Hard Sour Cherry Cider | Cider | 6% | Draught | |
| Doc's New England Cider | Cider | 6% | Draught | |
| Doc's Pear Cider | Cider | 5.5% | Bottle | |
| Doc's Pumpkin Cider | Cider | 6% | Can | Yes |
| Doc’s Hard Pear Cider | Pear Cider | 5.5% | Can | |
| Docs Hard Peach Cider | Cider | 5% | Can | |
| Docs Hard Pumpkin Cider | Cider | 5% | Draught | Yes |
| Docs Peach | Cider | 5.5% | Bottle |
19 beers found