City: Nashville, TN
Location: TN
Country: United States
Availability:
Beers:
| Name | Style | ABV | Serving | Stocked |
|---|---|---|---|---|
| Fat Bottom 2 Hop Shakur | India Pale Ale | 6.2% | Draught | |
| Fat Bottom Black Betty | Black IPA | 5.3% | Draught | |
| Fat Bottom Ginger Wheat | Wheat (Weizen) | 6% | Draught | |
| Fat Bottom Ice Breaker Coffee Porter | Coffee Stout | 4.2% | Draught | |
| Fat Bottom Ida Golden Ale | Belgian Pale Ale | 6% | Draught | |
| Fat Bottom Java Jane Coffee Porter | Porter | 4.2% | Draught | |
| Fat Bottom Knockout IPA | India Pale Ale | 5% | Draught | |
| Fat Bottom Lychee Weiss | Berliner-weisse | Draught | ||
| Fat Bottom Obsidian | Dark Saison | 7% | Bottle | |
| Fat Bottom Pitch Invasion | American Lager | 4.5% | Draught | |
| Fat Bottom Rhonda Rye | Rye Ale | 5.6% | Draught | |
| Fat Bottom Ruby Red | American Red Ale | 6.1% | Draught | |
| Fat Bottom Tangerine & Passionfruit Tart Wheat | Berliner Weisse | 3.8% | Draught | |
| Fat Bottom Teddy Loves | German Pilsner | 4.4% | Can | |
| Fat Bottom The Admiral | Belgian-Style Tripel | 9.5% | Bottle | |
| Fat Bottom W.A.C. | American Pale Ale | 5.3% | Draught |
16 beers found