City: Lexington, NC
Location: NC
Country:
Availability:
Charlotte: 3 available
Beers:
| Name | Style | ABV | Serving | Stocked |
|---|---|---|---|---|
| Goose and the Monkey Bavarian Barbarian Oktoberfest Marzen | Oktoberfest/Marzen | 5% | Can | |
| Goose and the Monkey Bion Russian Imperial Stout | Russian Imperial Stout | 10.5% | Draught | Yes |
| Goose and the Monkey Cosmic Orchard Blueberry Ale | Blonde Ale | 5.5% | Draught | |
| Goose and the Monkey Elevated Summer Ale | Blonde Ale | 4.8% | Unknown | |
| Goose and the Monkey Fire Door Irish Red Ale | Irish Red Ale | 5.1% | Unknown | |
| Goose and the Monkey I'm Not A Player But I Krush A Lot West Coast Pilsner | Pilsner | 5.5% | Can | Yes |
| Goose and the Monkey Mordor Malt Dark Lager | Dark Lager | 6% | Draught | Yes |
| Goose and the Monkey Morning Wood Coffee Blonde | Coffee Blonde Ale | 4.8% | Can | |
| Goose and the Monkey Seductive Mullet Amber Lager | Amber Lager | 6% | Can | |
| Goose and the Monkey Seductive Mullet Amber Lager | Amber Lager | 6% | Unknown | |
| Goose and the Monkey Stache King White Ale | Witbier | 5.5% | Can | |
| Goose and the Monkey Wandering Pig | New England Hazy IPA | 6.8% | Can |
12 beers found