City: Newcastle, ME
Location: ME
Country: United States
Availability:
The Lake: 1 available
Beers:
| Name | Style | ABV | Serving | Stocked | 
|---|---|---|---|---|
| Oxbow Alpino | Strong Lager | 6.5% | Can | |
| Oxbow Amarelle | American Wild Ale | 6.5% | Draught | |
| Oxbow Blacklight | Dark Saison | 6% | Draught | |
| Oxbow Dunord | American Wild Ale | 6.5% | Draught | |
| Oxbow Farmhouse Pale Ale | Farmhouse Ale | 6% | Can | |
| Oxbow Farmhouse Pale Ale | Farmhouse Saison | 6% | Draught | |
| Oxbow Field Beer | Saison | 5.5% | Can | |
| Oxbow Grizacca | Grisette | 5% | Draught | |
| Oxbow Harvest | Farmhouse Saison | 7% | Draught | |
| Oxbow Hexen | Saison | 4.5% | Bottle | |
| Oxbow Hexen | Saison | 4.5% | Draught | |
| Oxbow Le Pyramide | Farmhouse Saison | 6.5% | Draught | |
| Oxbow Liquid Swords (2022) | Grand Cru | 6% | Draught | |
| Oxbow Low Bush | Mixed Fermentation Ale | 6.5% | Bottle | |
| Oxbow Luppolo | Italian Pilsner | 5% | Draught | |
| Oxbow Luppolo Italian Pilsner | Italian Pilsner | 5% | Can | |
| Oxbow Magenta | Farmhouse Ale | 7.5% | Bottle | Yes | 
| Oxbow Momoko | Farmhouse Saison | 6% | Bottle | |
| Oxbow Momotaro | Mixed Fermentation Ale | 7% | Draught | |
| Oxbow Muroise | Farmhouse Ale | 6.5% | Draught | |
| Oxbow Pinkette | Fruited Grisette | 4.5% | Bottle | |
| Oxbow Pinkette | Fruited Grisette | 4.5% | Bottle | |
| Oxbow Saison du Smeirlap | Saison | 5.5% | Draught | |
| Oxbow Seaworthy | India Pale Lager | 6.5% | Can | |
| Oxbow Secret Patterns | American Wild Ale with Apricot | 5.3% | Draught | |
| Oxbow Space Cowboy | Farmhouse Ale | 4% | Can | |
| Oxbow Space Cowboy | Farmhouse Ale | 4% | Draught | |
| Oxbow Super Saison | Farmhouse Ale | 9.5% | Can | |
| Oxbow Surf Melon | Grisette | 4.5% | Can | |
| Oxbow Surfcasting | Grisette | 4.5% | Draught | |
| Oxbow Sweet Lullaby | Mixed Fermentation Ale | 6.5% | Draught | |
| Oxbow Whole Leaf | Dry Hopped Saison | 5.5% | Draught | |
| Oxbow Zeit Pils | German-Style Pilsner | 5% | Can | 
33 beers found