City: Houston, TX
Location: TX
Country: United States
Availability:
Cypress Waters: 1 available
Beers:
Name | Style | ABV | Serving | Stocked |
---|---|---|---|---|
Parish Dr. Juice | India Pale Ale | 6% | Can | |
Spindeltap Don't Mess Wit Texas | Witbier | 4.5% | Can | |
Spindeltap Juiceton | New England IPA | 8.5% | Bottle | |
Spindletap 5% Tint | New England IPA | 5% | Can | |
Spindletap 5% Tint | New England IPA | 5% | Draught | |
Spindletap Aceite Crudo | Russian Imperial Stout | 12% | Draught | |
Spindletap Aggressive Additions | New England IPA | 7.5% | Draught | |
Spindletap Boomtown | Blonde Ale | 5.5% | Can | |
Spindletap Boomtown | Blonde Ale | 5.5% | Draught | |
Spindletap Brewery Tessellations: White Sangria | Fruited Kettle Sour | 7% | Draught | |
Spindletap Bull Rush | New England IPA | 8% | Can | |
Spindletap Bull Rush | New England IPA | 8% | Draught | |
Spindletap Calavera Lager | Mexican Pale Lager | 4.8% | Can | |
Spindletap Calavera Lager | Vienna Lager | 4.8% | Draught | |
Spindletap Candy Green | New England Imperial IPA | 8% | Can | |
Spindletap Candy Green | Imperial New England IPA | 8% | Can | |
Spindletap Candy Green | Imperial New England IPA | 8% | Draught | |
Spindletap Copper Chopper | Amber Ale | 5.3% | Can | |
Spindletap Cosmic Clouds | Double New England IPA | 8% | Can | |
Spindletap Cosmic Clouds | New England Imperial IPA | 8% | Draught | |
Spindletap Diamonds in my Mouth | Imperial IPA | 8% | Can | |
Spindletap Diamonds in my Mouth | Imperial IPA | 8% | Draught | |
SpindleTap Draped Up | New England IPA | 6.8% | Can | |
Spindletap Draped Up | New England IPA | 6.8% | Draught | |
Spindletap Draped Up | American IPA | 6.8% | Draught | |
Spindletap Faded | New England Imperial IPA | 8% | Can | |
Spindletap Faded | Imperial New England IPA | 8% | Draught | |
SpindleTap Festbier | Festbier | 4.2% | Can | |
SpindleTap Festbier | Festbier | 4.2% | Draught | |
Spindletap Fresh Buds | IPA | 7% | Can | |
Spindletap Frostbite | American IPA | 7% | Can | |
Spindletap Heavy Hands | New England IPA | 8% | Can | |
Spindletap Heavy Hands | New England IPA | 8% | Draught | |
Spindletap High Knees | Imperial IPA | 8% | Can | |
Spindletap Hirsch Road Hop Heads | Imperial New England IPA | 9% | Can | |
Spindletap Hirsch Road Hop Heads | Imperial New England IPA | 9% | Draught | |
Spindletap Honey Hole | Extra Special Bitter | 7% | Can | |
Spindletap Honey Hole | Extra Special Bitter | 7% | Draught | |
Spindletap Hop Gusher | India Pale Ale | 6.5% | Can | |
Spindletap Hop Gusher | India Pale Ale | 6.5% | Draught | |
Spindletap Hopkeem | Imperial IPA | 8% | Can | |
Spindletap Hopkeem | Imperial IPA | 8% | Draught | |
Spindletap Hopper House | Double IPA | 8% | Draught | |
Spindletap Hops Drop | New England IPA | 6.5% | Can | |
Spindletap Hops Drop | Imperial NEIPA | 6.5% | Draught | |
Spindletap Houston Haze | India Pale Ale | 6.5% | Can | |
Spindletap Houston Haze | India Pale Ale | 6.5% | Draught | |
Spindletap Houston Haze | New England IPA | 6.5% | Draught | |
Spindletap Houston Hazier | Imperial New England IPA | 9% | Draught | |
Spindletap Houston Hustle | American IPA | 6.5% | Can | |
SpindleTap Houston Hustle | Juicy IPA | 6.5% | Draught | |
Spindletap Juiceton | Double IPA | 8.5% | Can | |
Spindletap Juiceton | Double IPA | 8.5% | Draught | |
SpindleTap Local Lager | American Light Lager | 4% | Can | |
SpindleTap Local Lager | American Light Lager | 4% | Draught | |
Spindletap One Love | Imperial IPA | 8% | Can | |
Spindletap One Love | Imperial IPA | 8% | Draught | |
Spindletap Peach Bum | Wheat Beer | 5.5% | Can | |
Spindletap Peach Bum | Wheat Beer | 5.5% | Draught | |
SpindleTap Proper Pils | Czech Pilsner | 5% | Can | |
Spindletap Proper Pils | Czech Pilsner | 5% | Draught | |
Spindletap Six-Pack Mentality | Winter Warmer | 7% | Draught | |
Spindletap Sixpack Mentality | Winter Warmer | 7% | Can | Yes |
Spindletap Squeeze Play | Blonde | 5% | Draught | |
SpindleTap Stereo Chemistry | Hazy Double IPA | 8% | Can | |
Spindletap Stereo Chemistry | Double IPA | 8% | Draught | |
Spindletap Sticky Fingers | Double IPA | 8% | Can | |
Spindletap Sticky Fingers | DDH Imperial New England IPA | 8% | Draught | |
Spindletap Stratospheric Clouds | Double New England IPA | 8% | Can | |
Spindletap Stratospheric Clouds | Double New England IPA | 8% | Draught | |
Spindletap Summer Sizzle | West Coast IPA | 7% | Can | |
Spindletap Summer Sizzle | West Coast IPA | 7% | Draught | |
Spindletap Switchfoot | Imperial IPA | 9% | Can | |
Spindletap Switchfoot | Imperial IPA | 9% | Draught | |
Spindletap Tesselations: Blackberry Rhubarb | Fruited Kettle Sour | 5.5% | Draught | |
Spindletap Tesselations: Mango & Passion Fruit | Fruited Kettle Sour | 5.5% | Draught | |
Spindletap Tesselations: Pineapple Cranberry | Fruited Sour | 6% | Draught | |
Spindletap Tessellations: Pink Lemonade | Fruited Kettle Sour | 5.5% | Draught | |
SpindleTap x Maui Lei The Day | American Pale Ale | 5% | Draught | |
Spindletap x Parish Operation Juice Drop | American IPA | 7% | Draught |
80 beers found