| Style: | Stout | |
| Brewer: | Victory Brewing Co Downingtown, PA | |
| Country: | United States | |
| Container: | Draught | |
| ABV: | 3.2% | |
| Description: | This great Stout from Victory pours a very dark crimson with a creamy tan head. The aroma is mildly roasted and has a hint of nuts, caramel, and coffee at the end. It tastes dry and roasted just like it should with another hint of dark coffee beans, and a subtle touch of sweet caramel. The low alcohol and roasted barley keep this great dark beer clean and flavorful! 3.2% ABV | |
| Search: | Search Google for Beer Advocate | |
| First Seen: | 2015-07-31 | |
| Last Seen: | 2023-07-16 | |
| Available at: | Not currently available | |
| Style Traits: |
Past Availability
| Addison: | 2018-03-14 to 2018-03-17 2017-04-19 to 2017-06-07 |
| Austin: | 2016-03-17 to 2016-04-13 |
| Houston: | 2018-03-26 to 2018-05-05 2015-07-31 to 2015-08-07 |
| Little Rock: | 2017-05-24 to 2017-06-23 |
| San Antonio: | 2016-02-26 to 2016-04-01 |
| Sugar Land: | 2018-03-17 to 2018-03-23 |
| The Lake: | 2017-03-17 to 2017-03-22 2016-03-11 to 2016-04-09 |