| Style: | Stout | |
| Brewer: | Excel Bottling Company Breese, IL | |
| Country: | United States | |
| Container: | Draught | |
| ABV: | 6.4% | |
| Description: | Pours a deep blackish brown. Aromas of chocolate covered caramels. The taste of roasted coffee beans are carried throughout with a lingering bitter hop after taste. 6.4% ABV | |
| Search: | Search Google for Beer Advocate | |
| First Seen: | 2015-07-08 | |
| Last Seen: | 2016-04-19 | |
| Available at: | Not currently available | |
| Style Traits: |
Past Availability
| St Louis: | 2016-03-29 to 2016-04-19 2016-01-16 to 2016-03-15 2015-07-08 to 2015-08-21 |