| Style: | Cider | |
| Brewer: | Stone's Throw Brewing Little Rock, AR | |
| Country: | United States | |
| Container: | Draught | |
| ABV: | 4.5% | |
| Description: | Stone Throws nod to Arkansas being the leading fruit producer in the nation and also its first cider and gluten free offering. A light fruity pear aroma gives way to a lightly sweet pear flavor. Light bodied, crisp, refreshing and easy to drink. 4.5% ABV | |
| Search: | Search Google for Beer Advocate | |
| First Seen: | 2014-10-02 | |
| Last Seen: | 2016-07-11 | |
| Available at: | Not currently available | |
| Style Traits: |
Past Availability
| Little Rock: | 2016-07-10 to 2016-07-11 2014-11-11 to 2014-11-23 2014-11-05 to 2014-11-10 2014-11-02 to 2014-11-03 2014-10-02 to 2014-11-01 |