Style: | Imperial Stout | |
Brewer: | Charleville Vineyards and Microbrewery St Genevieve, MO | |
Country: | United States | |
Container: | Draught | |
ABV: | 11.5% | |
Description: | Pours a clear, dark brown color. Aromas of alcohol, wood, sweet malt, and a hint of cocoa. Mouth feel is smooth and clean, with a low carbonation level. Flavors of roasted malt, chocolate, slight hops, hint of liquor, and a hint of candy. Good feel, body, blend, and complexity. 11.5% abv | |
Search: | Search Google for Beer Advocate | |
First Seen: | 2012-12-04 | |
Last Seen: | 2017-12-26 | |
Available at: | Not currently available | |
Style Traits: |
Past Availability
Little Rock: | 2017-12-21 to 2017-12-26 2016-12-19 to 2016-12-22 2015-12-16 to 2015-12-27 2015-01-06 to 2015-01-09 2014-12-24 to 2015-01-03 |
St Louis: | 2016-12-13 to 2017-01-27 2015-12-03 to 2015-12-11 2014-12-18 to 2015-01-03 |