| Style: | Imperial Stout | |
| Brewer: | Great Divide Brewing Co. Denver, CO.  | |
| Country: | United States | |
| Container: | Bottle | |
| ABV: | 9.5% | |
| Description: | This impressive Imperial Stout weighs in at 9.5 percent ABV, it pours a jet black with a rich tan head. Aromas of roasted malts, light floral hops with hints of chocolate and coffee. Some semi burnt malty notes with hints of chocolate, vanilla, and a noticeable alcohol finish. $$$$ | |
| Search: | Search Google for Beer Advocate | |
| First Seen: | 2009-07-14 | |
| Last Seen: | 2018-04-14 | |
| Available at: | Not currently available | |
| Style Traits: | 
Past Availability
| Addison: | 2016-09-29 to 2016-11-21 2016-03-08 to 2016-03-11 2015-12-31 to 2016-02-17  | 
| Austin: | 2016-08-18 to 2016-12-30 | 
| Columbia: | 2018-02-28 to 2018-04-14 | 
| Fort Worth: | 2016-10-10 to 2016-11-05 2015-04-28 to 2015-10-31  | 
| San Antonio: | 2016-06-21 to 2016-08-15 2016-04-29 to 2016-06-15  |