| Style: | Brown Ale | |
| Brewer: | unassigned unassigned | |
| Country: | United States | |
| Container: | Bottle | |
| ABV: | 9.8% | |
| Description: | Pours dark brown with a creamy tan head that stays pretty well and laces some. Aroma is nuts, brown sugar and maple syrup. Flavor is sweet and nutty at first, caramel, maple syrup and a touch of sourness on the back of each sip. Medium bodied and pretty creamy on the palate. Pretty straight forward and not much imperial about this except maybe the 9.8% alcohol. | |
| Search: | Search Google for Beer Advocate | |
| First Seen: | 2006-04-29 | |
| Last Seen: | 2016-02-03 | |
| Available at: | Not currently available | |
| Style Traits: |
Past Availability
| Little Rock: | 2014-09-24 to 2014-11-30 2014-09-12 to 2014-09-21 2014-09-01 to 2014-09-08 |