| Style: | Cider | |
| Brewer: | Austin Eastciders Austin, TX | |
| Country: | United States | |
| Container: | Draught | |
| ABV: | 6.5% | |
| Description: | Bright, nostalgic, and irresistibly smooth, this cider brings the classic creamsicle to life. Juicy sweet orange bursts from the first sip, while a velvety touch of vanilla rounds out the finish with rich, creamy notes. Crisp apple cider provides the perfect refreshing backbone, balancing citrus sweetness with a light, clean finish. It's a playful blend of sunshine and nostalgia—like your favorite frozen orange-and-vanilla treat, reimagined in a glass. 6.5% ABV | |
| Search: | Search Google for Beer Advocate | |
| First Seen: | 2026-07-30 | |
| Last Seen: | 2026-08-23 | |
| Available at: | Not currently available | |
| Style Traits: |
Past Availability
| Cypress Waters: | 2026-07-30 to 2026-08-02 |
| San Antonio: | 2026-08-11 to 2026-08-23 |