Style: | Hard Tea |
Brewer: | Loverboy New York, New York |
Country: | United States |
Container: | Can |
ABV: | 4.2% |
Description: | If ever two things were meant to be, it’s bright, zesty lemon and cool iced tea. Full of flavor, not the bad stuff, all Loverboy hard teas are zero sugar, only 90 cals, gluten free. 4.2% ABV |
Search: | Search Google for Beer Advocate |
First Seen: | 2024-08-14 |
Last Seen: | 2025-01-09 |
Available at: | Not currently available |
Past Availability
Raleigh: | 2024-08-20 to 2025-01-09 2024-08-14 to 2024-08-16 |