| Style: | Fruited Sour |
| Brewer: | Sun Lab Brewing Company Miami, FL |
| Country: | United States |
| Container: | Draught |
| ABV: | 5.7% |
| Description: | Pours a vibrant violet in color with a tart berry aroma. Prickly pear and boysenberry lead the way on flavor with a sweet fruit tart note balanced out well on the end with a calming blueberry. 5.7% abv |
| Search: | Search Google for Beer Advocate |
| First Seen: | 2022-11-18 |
| Last Seen: | 2022-11-30 |
| Available at: | Not currently available |
Past Availability
| Cypress Waters: | 2022-11-18 to 2022-11-30 |