Style: | Gose | |
Brewer: | Manhattan Project Texas, Dallas | |
Country: | United States | |
Container: | Draught | |
ABV: | 5.4% | |
Description: | Low hop bitterness, saltiness, and citrus flavors. Sharp lime flavor with high acidity. Woodsy and citrus intertwine to give a meringue-like character. Light body, medium carbonation. Sour and medium length finish. The (high) acidity and pucker dries it way out. 5.4% ABV | |
Search: | Search Google for Beer Advocate | |
First Seen: | 2022-06-29 | |
Last Seen: | 2025-03-02 | |
Available at: | Not currently available | |
Style Traits: |
Past Availability
Cypress Waters: | 2025-01-28 to 2025-02-02 2023-07-08 to 2023-07-16 2022-09-29 to 2022-10-08 |
Fort Worth: | 2025-01-21 to 2025-03-02 2023-10-17 to 2023-12-05 2023-07-15 to 2023-08-24 2022-06-29 to 2022-07-23 |
The Lake: | 2022-07-17 to 2022-07-31 |