Style: | Imperial Coffee Stout | |
Brewer: | AleSmith Brewing Co. San Diego, CA | |
Country: | United States | |
Container: | Can | |
ABV: | 12% | |
Description: | Pouring a deep black with tan head this iteration of the world's most popular coffee stout has a hit of tart cherry on the aroma. The tart cherry marries well with a luscious hit of vanilla on the flavor to compliment the roasted coffee flavors typical to the base beer. The finish leans more on that coffee flavor but carries a touch of velvety cherry vanilla notes. 12% abv | |
Search: | Search Google for Beer Advocate | |
First Seen: | 2022-06-21 | |
Last Seen: | 2022-08-17 | |
Available at: | Not currently available | |
Style Traits: |
Past Availability
Cypress Waters: | 2022-06-21 to 2022-08-06 |
Sugar Land: | 2022-07-08 to 2022-07-22 |
The Lake: | 2022-07-24 to 2022-08-17 |