| Style: | Sour/Wild Ale | |
| Brewer: | DuClaw Brewing Co. Baltimore, MD | |
| Country: | United States | |
| Container: | Draught | |
| ABV: | 5.5% | |
| Description: | Pours an amber color with light ruby highlights. Flavors are intensely tart like a fruit popsicle. 5.5% ABV | |
| Search: | Search Google for Beer Advocate | |
| First Seen: | 2022-07-03 | |
| Last Seen: | 2024-10-22 | |
| Available at: | Not currently available | |
| Style Traits: |
Past Availability
| Cordova: | 2022-07-03 to 2022-07-22 |
| Cypress Waters: | 2023-05-31 to 2023-06-07 |
| Memphis: | 2024-06-17 to 2024-10-22 |
| The Lake: | 2023-07-18 to 2023-07-28 |