| Style: | Fruited Berliner Weisse |
| Brewer: | 450 North Columbus, Indiana |
| Country: | United States |
| Container: | Can |
| ABV: | 5.47% |
| Description: | Sour ale conditioned on tart cherry, peach, lime, and passionfruit. 5.47% |
| Search: | Search Google for Beer Advocate |
| First Seen: | 2022-01-14 |
| Last Seen: | 2022-09-28 |
| Available at: | Not currently available |
Past Availability
| Cypress Waters: | 2022-01-14 to 2022-03-19 |
| Little Rock: | 2022-06-22 to 2022-07-13 |
| Sugar Land: | 2022-09-02 to 2022-09-28 |
| The Lake: | 2022-05-13 to 2022-06-28 2022-03-06 to 2022-03-28 |