Style: | Imperial Milk Stout | |
Brewer: | Lakewood Brewing Garland, TX | |
Country: | United States | |
Container: | Can | |
ABV: | 9.1% | |
Description: | A thick, mocha-like, head of foam floats atop an onyx liquid that is worthy of it's namesake. Sweet and salty, just like we like 'em, the caramel comes through along with the milk sugars, delicately balanced by the touch of salt. It's body is full, but still finishes faster than you might like it to, but with a flavor bomb like this, we can't blame you. 9.1% ABV | |
Search: | Search Google for Beer Advocate | |
First Seen: | 2021-12-23 | |
Last Seen: | 2023-01-21 | |
Available at: | Not currently available | |
Style Traits: |
Past Availability
Cypress Waters: | 2023-01-05 to 2023-01-21 2021-12-23 to 2022-01-25 |
Fort Worth: | 2022-05-21 to 2022-06-16 2022-02-28 to 2022-04-19 |
San Antonio: | 2022-11-20 to 2022-12-16 |
Sugar Land: | 2022-06-03 to 2022-06-17 |