| Style: | Imperial Milk Stout | |
| Brewer: | Hugger Mugger Brewing Sanford, North Carolina | |
| Country: | United States | |
| Container: | Bottle | |
| ABV: | 8.3% | |
| Description: | Dark sweet malts, roasted barley, flaked oats, lactose milk sugar & rum steeped organic cacao nibs would make any chocolate factory meltdown. Rich but not cloying, enjoys a long finish. 8.3% ABV | |
| Search: | Search Google for Beer Advocate | |
| First Seen: | 2021-10-16 | |
| Last Seen: | 2022-03-27 | |
| Available at: | Not currently available | |
| Style Traits: |
Past Availability
| Raleigh: | 2021-12-07 to 2022-03-27 2021-11-23 to 2021-12-04 2021-11-03 to 2021-11-20 2021-10-16 to 2021-10-31 |