| Style: | Non-Alcoholic Wheat |
| Brewer: | Dogfish Head Craft Brewery Milton |
| Country: | United States |
| Container: | Can |
| ABV: | 0.5% |
| Description: | Non-Alcoholic. Bursting with invigorating flavors of bright-citrusy lemon, slightly sweet berries and just a bit of salt, Lemon Quest is the perfect pairing for your next adventure. |
| Search: | Search Google for Beer Advocate |
| First Seen: | 2021-06-25 |
| Last Seen: | 2022-06-19 |
| Available at: | Not currently available |
Past Availability
| Cypress Waters: | 2021-06-25 to 2021-08-26 |
| San Antonio: | 2022-06-02 to 2022-06-19 2022-04-03 to 2022-04-26 2021-12-06 to 2022-01-21 |
| The Lake: | 2022-03-29 to 2022-06-12 |