| Style: | Imperial Milk Stout | |
| Brewer: | The Collective Brewing Project Ft. Worth, TX | |
| Country: | United States | |
| Container: | Draught | |
| ABV: | 10.5% | |
| Description: | A full-bodied dessert stout that begins with bitter cacao nibs followed by sweet vanilla, gentle cinnamon, and smooth lactose sugar. Finishes sweet dry mocha with aromas of roasted coffee. 10.5% ABV | |
| Search: | Search Google for Beer Advocate | |
| First Seen: | 2019-02-25 | |
| Last Seen: | 2019-11-09 | |
| Available at: | Not currently available | |
| Style Traits: |
Past Availability
| Cypress Waters: | 2019-11-07 to 2019-11-09 |
| San Antonio: | 2019-02-25 to 2019-03-04 |