Style: | Imperial Stout | |
Brewer: | Martin House Brewing Co. Fort Worth, TX | |
Country: | United States | |
Container: | Draught | |
ABV: | 9.2% | |
Description: | Martin House Brewing Company's Imperial stout with Graham Crackers, Chocolate, and Marshmellows.9.2%ABV | |
Search: | Search Google for Beer Advocate | |
First Seen: | 2019-02-14 | |
Last Seen: | 2024-04-17 | |
Available at: | Not currently available | |
Style Traits: |
Past Availability
Cypress Waters: | 2022-11-23 to 2022-11-29 2021-10-17 to 2021-10-22 |
San Antonio: | 2024-03-10 to 2024-04-17 2024-02-12 to 2024-02-25 2021-10-24 to 2021-11-06 2019-02-14 to 2019-02-20 |