| Style: | Cider | |
| Brewer: | Locust Cider Woodinville, WA | |
| Country: | United States | |
| Container: | Draught | |
| ABV: | 5% | |
| Description: | Pouring a pale golden color this cider is perfectly juicy. The aroma, flavor and finish are all similar to a Watermelon Jolly Rancher. 5% ABV | |
| Search: | Search Google for Beer Advocate | |
| First Seen: | 2018-07-15 | |
| Last Seen: | 2025-01-01 | |
| Available at: | Not currently available | |
| Style Traits: |
Past Availability
| Cypress Waters: | 2024-12-11 to 2025-01-01 2024-10-12 to 2024-10-20 |
| Fort Worth: | 2018-07-15 to 2018-07-24 |