| Style: | Barleywine | |
| Brewer: | Brewery Ommegang Cooperstown, NY | |
| Country: | United States | |
| Container: | Draught | |
| ABV: | 10.7% | |
| Description: | On the nose, Hand of the Queen is rich and malt-forward, with a complex blend of toasty, bready, toffee, nutty and even slightly roasty influences. On the palate, Hand of the Queen is deceptively smooth—hiding its booze like Tyrion would hide a secret. Deeply toasted complex malt is predominant, slightly more "toasty/nutty" than overtly caramelized, although there’s plenty of the latter as well. Subtle red fruitiness is threaded throughout with hints of black cherry/grape, which gives it a sort of brandy-ish quality. Hops are again minimized, so don’t go expecting an American-style barleywine that blurs the lines with DIPA. Burnt sugar notes creep in intensity with repeated sips as the warming alcohol sensation intensifies. 10.7% | |
| Search: | Search Google for Beer Advocate | |
| First Seen: | 2018-04-26 | |
| Last Seen: | 2019-04-29 | |
| Available at: | Not currently available | |
| Style Traits: |
Past Availability
| Addison: | 2018-06-20 to 2018-07-04 |
| Charlotte: | 2019-04-16 to 2019-04-24 2018-06-16 to 2018-06-18 |
| Fort Worth: | 2019-04-09 to 2019-04-12 2018-06-27 to 2018-07-06 |
| Nashville: | 2019-04-16 to 2019-04-29 2018-06-26 to 2018-07-21 |
| Raleigh: | 2019-04-11 to 2019-04-15 2019-02-02 to 2019-02-14 |
| San Antonio: | 2018-08-04 to 2018-08-22 |
| Sugar Land: | 2018-12-18 to 2019-01-04 2018-04-26 to 2018-05-01 |