| Style: | Saison | |
| Brewer: | Sierra Nevada Brewing Co. Chico, CA | |
| Country: | United States | |
| Container: | Draught | |
| ABV: | 4.9% | |
| Description: | The south holds strong to its traditional flavors--tea, honey-sweet peaches, and corn grits--so we looked at those culinary cues for this southern-inspired table beer. With a golden grainy malt body and complex tangy finish from the fruit, tea, and herbs, Sweet Sunny South is perfect for sultry summer sipping 4.9%abv | |
| Search: | Search Google for Beer Advocate | |
| First Seen: | 2016-05-04 | |
| Last Seen: | 2016-08-01 | |
| Available at: | Not currently available | |
| Style Traits: |
Past Availability
| Austin: | 2016-05-20 to 2016-05-28 |
| Charlotte: | 2016-07-05 to 2016-08-01 2016-05-04 to 2016-05-05 |
| Houston: | 2016-05-19 to 2016-05-19 |
| Little Rock: | 2016-05-16 to 2016-05-22 |
| Memphis: | 2016-06-04 to 2016-06-13 |
| Raleigh: | 2016-05-18 to 2016-05-20 |
| San Antonio: | 2016-05-17 to 2016-05-29 |